| Boos | |
|---|---|
| Part of Rion-des-Landes  | |
| Location of Boos | |
|   Boos   Boos | |
| Coordinates: 43°53′32″N 0°59′34″W / 43.8922°N 0.9928°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Dax | 
| Canton | Pays morcenais tarusate | 
| Commune | Rion-des-Landes | 
| Area 1 | 15.81 km2 (6.10 sq mi) | 
| Population  (2019)[1] | 472 | 
| • Density | 30/km2 (77/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| Postal code | 40370 | 
| Elevation | 60–88 m (197–289 ft) (avg. 78 m or 256 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boos (French pronunciation: [bɔs]; Gascon: Bòsc) is a former commune in the Landes department in Nouvelle-Aquitaine in southwestern France. On 1 January 2017, it was merged into the commune Rion-des-Landes.[2]
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 98 | — | 
| 1968 | 109 | +11.2% | 
| 1975 | 133 | +22.0% | 
| 1982 | 134 | +0.8% | 
| 1990 | 136 | +1.5% | 
| 1999 | 149 | +9.6% | 
| 2006 | 227 | +52.3% | 
| 2013 | 380 | +67.4% | 
See also
References
- ↑ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ↑ Arrêté préfectoral 25 November 2016 (in French)

Wikimedia Commons has media related to Boos (Landes).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.