| Bouin | |
|---|---|
|  The church of Our Lady, in Bouin | |
| .svg.png.webp) Coat of arms | |
| Location of Bouin | |
|   Bouin   Bouin | |
| Coordinates: 46°58′28″N 2°00′02″W / 46.9744°N 2.0006°W | |
| Country | France | 
| Region | Pays de la Loire | 
| Department | Vendée | 
| Arrondissement | Les Sables-d'Olonne | 
| Canton | Saint-Jean-de-Monts | 
| Intercommunality | Challans-Gois | 
| Government | |
| • Mayor (2020–2026) | Thomas Gisbert[1] | 
| Area 1 | 51.31 km2 (19.81 sq mi) | 
| Population | 2,136 | 
| • Density | 42/km2 (110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 85029 /85230 | 
| Elevation | 0–6 m (0–20 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bouin (French pronunciation: [bwɛ̃]) is a commune in the Vendée department in the Pays de la Loire region in western France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 2,146 | — | 
| 1975 | 2,237 | +0.60% | 
| 1982 | 2,292 | +0.35% | 
| 1990 | 2,268 | −0.13% | 
| 1999 | 2,242 | −0.13% | 
| 2007 | 2,201 | −0.23% | 
| 2012 | 2,177 | −0.22% | 
| 2017 | 2,156 | −0.19% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Bouin (Vendée).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
