| Boxing at the Games of the VII Olympiad | |
|---|---|
|  | |
| Dates | 21-24 August 1920 | 
| Competitors | 116 from 12 nations | 
| Boxing at the 1920 Summer Olympics | |
|---|---|
|  | |
| Flyweight | men | 
| Bantamweight | men | 
| Featherweight | men | 
| Lightweight | men | 
| Welterweight | men | 
| Middleweight | men | 
| Light heavyweight | men | 
| Heavyweight | men | 
These are the results of the boxing competition at the 1920 Summer Olympics in Antwerp. Medals were awarded in eight weight classes. The competitions were held from 21 to 24 August.[1]
Participating nations
A total of 116 boxers from 12 nations competed at the Antwerp Games:[1]
|  Argentina (1) |  France (15) |  Norway (14) | 
| .svg.png.webp) Belgium (13) |  Great Britain (16) | .svg.png.webp) South Africa (7) | 
| .svg.png.webp) Canada (8) | .svg.png.webp) Italy (5) |  Switzerland (1) | 
|  Denmark (12) |  Netherlands (8) | .svg.png.webp) United States (16) | 
Medal summary
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| Flyweight (−50.8 kg / 112 lb) | Frankie Genaro .svg.png.webp) United States | Anders Petersen  Denmark | William Cuthbertson  Great Britain | 
| Bantamweight (−53.5 kg / 118 lb) | Clarence Walker .svg.png.webp) South Africa | Chris Graham .svg.png.webp) Canada | George McKenzie  Great Britain | 
| Featherweight (−57.2 kg / 126 lb) | Paul Fritsch  France | Jean Gachet  France | Edoardo Garzena .svg.png.webp) Italy | 
| Lightweight (−61.2 kg / 135 lb) | Samuel Mosberg .svg.png.webp) United States | Gotfred Johansen  Denmark | Clarence Newton .svg.png.webp) Canada | 
| Welterweight (−66.7 kg / 147 lb) | Bert Schneider .svg.png.webp) Canada | Alexander Ireland  Great Britain | Frederick Colberg .svg.png.webp) United States | 
| Middleweight (−72.6 kg / 160 lb) | Harry Mallin  Great Britain | Georges Prud'Homme .svg.png.webp) Canada | Moe Herscovitch .svg.png.webp) Canada | 
| Light heavyweight (−79.4 kg / 175 lb) | Eddie Eagan .svg.png.webp) United States | Sverre Sørsdal  Norway | Harold Franks  Great Britain | 
| Heavyweight (over 79.4 kg/175 lb) | Ronald Rawson  Great Britain | Søren Petersen  Denmark | Albert Eluère  France | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | .svg.png.webp) United States (USA) | 3 | 0 | 1 | 4 | 
| 2 |  Great Britain (GBR) | 2 | 1 | 3 | 6 | 
| 3 | .svg.png.webp) Canada (CAN) | 1 | 2 | 2 | 5 | 
| 4 |  France (FRA) | 1 | 1 | 1 | 3 | 
| 5 | .svg.png.webp) South Africa (RSA) | 1 | 0 | 0 | 1 | 
| 6 |  Denmark (DEN) | 0 | 3 | 0 | 3 | 
| 7 |  Norway (NOR) | 0 | 1 | 0 | 1 | 
| 8 | .svg.png.webp) Italy (ITA) | 0 | 0 | 1 | 1 | 
| Totals (8 entries) | 8 | 8 | 8 | 24 | |
References
- 1 2 "Boxing at the 1920 Antwerp Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 4 November 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
