| Braille | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | June 18, 2013 | |||
| Genre | Christian hip hop | |||
| Length | 45:40 | |||
| Label | Lamp Mode | |||
| Producer | Banger Boys, Black Knight, D-Flow, G-Roc, J.R., Mashell Leroy, Derek Minor, Spec | |||
| Json chronology | ||||
| 
 | ||||
Braille is the fifth album from Json. Lamp Mode Recordings released the project on June 18, 2013.
Reception
| Review scores | |
|---|---|
| Source | Rating | 
| The Christian Manifesto |      [1] | 
| Cross Rhythms |           [2] | 
| Jam the Hype | 9.6/10[3] | 
| New Release Tuesday |      [4] | 
Specifying in a four and a half star review by New Release Tuesday, Mark Ryan realizes, "Json, along with Spec have created a near perfect album."[4] Mark Sherwood, indicating for Cross Rhythms in a nine out of ten review, replies, "the Iowa-based rapper delivers another powerful set."[2] Signaling in a three and a half star review by The Christian Manifesto, Calvin Moore recognizes, "Braille is a return to form for him."[1] In a 9.6 out of ten review by Justin Morden from Jam the Hype, responds, "With Braille, Json has released one of the best Christian Hip-Hop albums of the year."[3]
Track listing
| No. | Title | Producer(s)[5] | Length | 
|---|---|---|---|
| 1. | "Braille" (featuring Lori) | Spec | 1:43 | 
| 2. | "Passing" (featuring KB and Serge) | Mashell Leroy | 4:40 | 
| 3. | "Work" (featuring Spec) | Derek Minor | 3:23 | 
| 4. | "Play My Song" (featuring Flame) | J.R. | 3:54 | 
| 5. | "Can't Let Go" (featuring B. Reith, S.O.) | G-Roc | 4:22 | 
| 6. | "Benjamin Button" | D-Flow | 4:17 | 
| 7. | "Intoxicated" (featuring Lori) | Spec | 3:37 | 
| 8. | "Stars" (featuring Demond) | Mashell Leroy | 4:16 | 
| 9. | "Son Hit Me" (featuring Bizzle and Derek Minor) | Banger Boys | 3:52 | 
| 10. | "Hold Nothing Back" (featuring Benjah) | Black Knight | 4:25 | 
| 11. | "Secrets Interlude" | 0:30 | |
| 12. | "Secrets (Part 2)" (featuring J.R.) | J.R. | 3:43 | 
| 13. | "Trust You" (featuring Julianna Zobrist) | Spec | 2:58 | 
| Total length: | 45:40 | ||
Charts
| Chart (2013) | Peak position | 
|---|---|
| US Christian Albums (Billboard)[6] | 11 | 
| US Top Gospel Albums (Billboard)[7] | 5 | 
| US Independent Albums (Billboard)[8] | 47 | 
| US Top Rap Albums (Billboard)[9] | 23 | 
References
- 1 2 Moore, Calvin. "Braille". The Christian Manifesto. Archived from the original on February 15, 2015. Retrieved February 15, 2015.
- 1 2 Sherwood, Mark. "Review: Braille - Json". Cross Rhythms. Retrieved February 15, 2015.
- 1 2 Morden, Justin. "Json - Braille". Jam the Hype. Retrieved February 15, 2015.
- 1 2 Ryan, Mark. "Feel It!". New Release Tuesday. Retrieved February 15, 2015.
- ↑ Solis, Steven (31 May 2013). "Json 'Braille' Tracklisting with Production Credits". Rapzilla. Retrieved February 15, 2015.
- ↑ "Json Chart History (Christian Albums)". Billboard. Retrieved February 15, 2015.
- ↑ "Json Chart History (Top Gospel Albums)". Billboard. Retrieved February 15, 2015.
- ↑ "Json Chart History (Independent Albums)". Billboard. Retrieved February 15, 2015.
- ↑ "Json Chart History (Top Rap Albums)". Billboard. Retrieved February 15, 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.