| Brazil at the 1964 Summer Olympics | |
|---|---|
| .svg.png.webp) | |
| IOC code | BRA | 
| NOC | Brazilian Olympic Committee | 
| Website | www | 
| in Tokyo | |
| Competitors | 61 (60 men and 1 woman) in 11 sports | 
| Flag bearer | Wlamir Marques | 
| Medals Ranked 35th | 
 | 
| Summer Olympics appearances (overview) | |
Brazil competed at the 1964 Summer Olympics in Tokyo, Japan. 61 competitors, 60 men and 1 woman, took part in 17 events in 11 sports. The country single medal in 1964 was the bronze obtained by the men's basketball team.[1]
Medalists
| 
 | 
 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletics
- Women
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Aída dos Santos | High jump | 1.70 | 5 Q | 1.74 | 4 | 
Basketball
Preliminary round
Group B
| Qualified for the semifinals | 
| Team | W | L | PF | PA | PD | Pts | Tie | 
|---|---|---|---|---|---|---|---|
|  United States | 7 | 0 | 569 | 333 | +236 | 14 | |
| .svg.png.webp) Brazil | 5 | 2 | 473 | 452 | +21 | 12 | 1W−0L | 
| .svg.png.webp) SFR Yugoslavia | 5 | 2 | 529 | 453 | +76 | 12 | 0W−1L | 
|  Uruguay | 4 | 3 | 472 | 482 | −10 | 11 | |
|  Finland | 3 | 4 | 409 | 475 | −66 | 10 | |
| .svg.png.webp) Australia | 2 | 5 | 434 | 460 | −26 | 9 | 1W−0L | 
|  Peru | 2 | 5 | 431 | 453 | −22 | 9 | 0W−1L | 
|  South Korea | 0 | 7 | 432 | 641 | −209 | 7 | 
Semifinals
Bronze medal match
Boxing
- Men
| Athlete | Event | 1 Round | 2 Round | 3 Round | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Joao Henrique da Silva | Light-Welterweight | BYE |  Chang Pin Cheng (ROC) W RSC-1 |  Keramat Nadimi (IRN) W 3-2 | .svg.png.webp) Eddie Blay (GHA) L 0-5 | did not advance | 5 | |
| Luiz Fabre | Light-Middleweight | BYE | .svg.png.webp) Sayed Elnahas (EGY) L 1-4 | did not advance | ||||
| Luiz Leonidas Cezar | Middleweight | BYE |  Franco Valle (ITA) L 1-4 | did not advance | ||||
Equestrian
Show jumping
| Athlete | Horse | Event | Round 1 | Round 2 | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Penalties | Rank | Penalties | Rank | Total | Jump-off | Rank | |||
| Nelson Pessoa | Individual | Huipil | 12.00 | 6 | 8.00 | 3 | 20.00 | — | 5 | 
Football
First round
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Czechoslovakia | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 6 | 
| .svg.png.webp) United Arab Republic | 3 | 1 | 1 | 1 | 12 | 6 | +6 | 3 | 
| .svg.png.webp) Brazil | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 3 | 
| .svg.png.webp) South Korea | 3 | 0 | 0 | 3 | 1 | 20 | −19 | 0 | 
Source: 
| Brazil .svg.png.webp) | 1 – 1 | .svg.png.webp) United Arab Republic | 
|---|---|---|
| Roberto  10' | Report | Shanin  88' | 
| Brazil .svg.png.webp) | 4 – 0 | .svg.png.webp) South Korea | 
|---|---|---|
| Zé Roberto  30' Elizeu  44', 54' Roberto  73' | Report | 
| Czechoslovakia  | 1 – 0 | .svg.png.webp) Brazil | 
|---|---|---|
| Valošek  77' | Report | 
Judo
- Men
| Athlete | Event | Round 1 | Round 2 | Round 3 | Elimination | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Lhofei Shiozawa | −80 kg |  Rafael Barquero (CRC) W 1000-0000 |  Alfred Redl (AUT) W 1000-0000 | .svg.png.webp) Narzal García (PHI) W 1000-0000 | 1 Q | .svg.png.webp) Kim Eui-Tae (KOR) L 0000-0100 | did not advance | 5 | |
Modern pentathlon
One male pentathlete represented Brazil in 1964.
- Men
| Athlete | Event | Riding (show jumping) | Fencing (épée one touch) | Shooting (25 m rapid-fire pistol) | Swimming (300 m freestyle) | Running (4000 m) | Total points | Final rank | 
|---|---|---|---|---|---|---|---|---|
| Points | Points | Points | Points | Points | ||||
| José Wilson | Men's | 940 | 640 | 940 | 1025 | 733 | 4278 | 28 | 
Sailing
- Open
| Athlete | Event | Race | Final rank | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
| Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | ||
| Jörg Bruder | Finn | 8 | 716 | 5 | 921 | 12 | 540 | 10 | 620 | 6 | 841 | 2 | 1318 | 4956 | 7 | ||
| Joaquim Roderbourg Klaus Hendriksen | Flying Dutchman | 12 | 344 | 12 | 344 | 9 | 469 | 14 | 277 | 17 | 193 | 8 | 520 | 2147 | 16 | ||
| Harry Adler Luiz Ramos | Star | 10 | 331 | 6 | 553 | 12 | 252 | 9 | 377 | 9 | 377 | 10 | 331 | 2221 | 11 | ||
Swimming
- Men
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Mauri Fonseca | 100 metre freestyle | 59.6 | 7 | did not advance | |||
| Athos de Oliveira | 56.0 | 3 | did not advance | ||||
| Alvaro Pires | 56.8 | 5 | did not advance | ||||
| Farid Zablith Filho | 200 metre breaststroke | 2:45.2 | 4 | did not advance | |||
| Athos de Oliveira Farid Zablith Filho Mauri Fonseca Alvaro Pires | 4 × 100 metre medley relay | 4:21.2 | 6 | did not advance | |||
Volleyball
Round robin
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Soviet Union | 9 | 8 | 1 | 17 | 25 | 5 | 5.000 | 415 | 279 | 1.487 | 
| 2 |  Czechoslovakia | 9 | 8 | 1 | 17 | 26 | 10 | 2.600 | 486 | 399 | 1.218 | 
| 3 | .svg.png.webp) Japan | 9 | 7 | 2 | 16 | 22 | 12 | 1.833 | 475 | 372 | 1.277 | 
| 4 | .svg.png.webp) Romania | 9 | 6 | 3 | 15 | 19 | 15 | 1.267 | 432 | 394 | 1.096 | 
| 5 |  Bulgaria | 9 | 5 | 4 | 14 | 20 | 16 | 1.250 | 464 | 429 | 1.082 | 
| 6 |  Hungary | 9 | 4 | 5 | 13 | 18 | 18 | 1.000 | 449 | 466 | 0.964 | 
| 7 | .svg.png.webp) Brazil | 9 | 3 | 6 | 12 | 13 | 23 | 0.565 | 410 | 474 | 0.865 | 
| 8 |  Netherlands | 9 | 2 | 7 | 11 | 11 | 24 | 0.458 | 378 | 482 | 0.784 | 
| 9 |  United States | 9 | 2 | 7 | 11 | 10 | 23 | 0.435 | 360 | 450 | 0.800 | 
| 10 | .svg.png.webp) South Korea | 9 | 0 | 9 | 9 | 9 | 27 | 0.333 | 376 | 500 | 0.752 | 
Source: 
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 Oct | Bulgaria  | 3–0 | .svg.png.webp) Brazil | 16–14 | 15–10 | 15–6 | 46–30 | ||
| 14 Oct | Romania .svg.png.webp) | 3–0 | .svg.png.webp) Brazil | 15–6 | 15–5 | 15–5 | 45–16 | ||
| 15 Oct | Netherlands  | 3–2 | .svg.png.webp) Brazil | 14–16 | 15–11 | 15–12 | 6–15 | 16–14 | 66–68 | 
| 17 Oct | Brazil .svg.png.webp) | 3–1 | .svg.png.webp) South Korea | 15–12 | 15–8 | 14–16 | 16–14 | 60–50 | |
| 18 Oct | Brazil .svg.png.webp) | 3–2 |  Hungary | 15–4 | 13–15 | 11–15 | 16–14 | 15–11 | 70–59 | 
| 19 Oct | Czechoslovakia  | 3–0 | .svg.png.webp) Brazil | 15–5 | 15–6 | 15–10 | 45–21 | ||
| 21 Oct | Japan  | 3–2 | .svg.png.webp) Brazil | 15–12 | 15–9 | 12–15 | 7–15 | 15–11 | 64–62 | 
| 22 Oct | Brazil .svg.png.webp) | 3–2 |  United States | 5–15 | 11–15 | 15–9 | 15–6 | 15–9 | 61–54 | 
| 23 Oct | Soviet Union  | 3–0 | .svg.png.webp) Brazil | 15–7 | 15–6 | 15–9 | 45–22 | 
Team roster
- João Cláudio França
- José da Costa
- Hamilton de Oliveira
- Emanuel Newdon
- Feitosa
- Marco Antônio Volpi
- Carlos Arthur Nuzman
- José Ramalho
- Décio de Azevedo
- Victor Barcellos Borges
- Giuseppe Mezzasalma
- Pedro Barbosa de Oliveira
Head coach: Samy Mehlinski
Water polo
Preliminary round
Group C
| Team | Pld | W | L | PF | PA | PD | Pts | 
|---|---|---|---|---|---|---|---|
| .svg.png.webp) Yugoslavia | 3 | 3 | 0 | 17 | 3 | +14 | 6 | 
|  Netherlands | 3 | 2 | 1 | 11 | 13 | −2 | 5 | 
|  United States | 3 | 1 | 2 | 12 | 9 | +3 | 4 | 
| .svg.png.webp) Brazil | 3 | 0 | 3 | 3 | 18 | −15 | 3 | 
References
- ↑ "Brazil at the 1964 Tokyo Summer Games". sports-reference.com. Archived from the original on 2020-04-17. Retrieved 2012-08-11.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




.svg.png.webp)