| Bressolles | |
|---|---|
|  An aerial view of Bressolles | |
| .svg.png.webp) Coat of arms | |
| Location of Bressolles | |
|   Bressolles   Bressolles | |
| Coordinates: 46°31′53″N 3°19′02″E / 46.5314°N 3.3172°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Allier | 
| Arrondissement | Moulins | 
| Canton | Souvigny | 
| Intercommunality | CA Moulins Communauté | 
| Government | |
| • Mayor (2020–2026) | René Martin[1] | 
| Area 1 | 23.38 km2 (9.03 sq mi) | 
| Population | 1,139 | 
| • Density | 49/km2 (130/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 03040 /03000 | 
| Elevation | 203–292 m (666–958 ft) (avg. 225 m or 738 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bressolles (French pronunciation: [bʁesɔl]) is a commune in the Allier department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 596 | — | 
| 1975 | 783 | +3.98% | 
| 1982 | 881 | +1.70% | 
| 1990 | 957 | +1.04% | 
| 1999 | 962 | +0.06% | 
| 2007 | 1,050 | +1.10% | 
| 2012 | 1,023 | −0.52% | 
| 2017 | 1,113 | +1.70% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Bressolles, Allier.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
