Brigadier Hector Eduardo Ruiz Airport Aeropuerto Brigadier Hector Eduardo Ruiz  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Serves | Coronel Suárez | ||||||||||||||
| Location | Argentina | ||||||||||||||
| Elevation AMSL | 768 ft / 234 m | ||||||||||||||
| Coordinates | 37°26′46.2″S 061°53′21.6″W / 37.446167°S 61.889333°W | ||||||||||||||
| Map | |||||||||||||||
![]() SAZC Location of Brigadier Hector Eduardo Ruiz Airport in Argentina  | |||||||||||||||
| Runways | |||||||||||||||
  | |||||||||||||||
Brigadier Hector Eduardo Ruiz Airport (Spanish: Aeropuerto Brigadier Hector Eduardo Ruiz, IATA: CSZ, ICAO: SAZC) is a public use airport located 4 kilometres (2 mi) east-northeast of Coronel Suárez, Buenos Aires, Argentina.
See also
References
- ↑ Airport record for Brigadier Hector Eduardo Ruiz Airport at Landings.com. Retrieved 2 September 2013
 - ↑ Google (2 September 2013). "location of Brigadier Hector Eduardo Ruiz Airport" (Map). Google Maps. Google. Retrieved 2 September 2013.
 
External links
- Airport record for Brigadier Hector Eduardo Ruiz Airport at Landings.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
