| No. 34 | |||||||
|---|---|---|---|---|---|---|---|
| Position: | Fullback Punter | ||||||
| Personal information | |||||||
| Born: | December 15, 1928 Beatrice, Alabama, U.S. | ||||||
| Died: | August 20, 2008 (aged 79) Birmingham, Alabama, U.S. | ||||||
| Height: | 6 ft 1 in (1.85 m) | ||||||
| Weight: | 215 lb (98 kg) | ||||||
| Career information | |||||||
| High school: | Montgomery (AL) Sidney Lanier | ||||||
| College: | Alabama | ||||||
| NFL Draft: | 1951 / Round: 1 / Pick: 9 | ||||||
| Career history | |||||||
| * Offseason and/or practice squad member only | |||||||
| Career highlights and awards | |||||||
| |||||||
| Career NFL statistics | |||||||
| |||||||
| Player stats at NFL.com | |||||||
Clarence "Butch" Edmund Avinger (December 15, 1928 – August 20, 2008) was a professional American football fullback and punter in the National Football League (NFL). At 6'1", 215–lb, Avinger was a 1st round selection (9th overall pick) of the Pittsburgh Steelers in the 1951 NFL Draft out of the University of Alabama where he had played quarterback.[1] He only saw action in 1953 when he played for the New York Giants.
References
- ↑ "Honoring the Crimson Tide" (PDF). rolltide.com. Archived from the original (PDF) on September 27, 2011. Retrieved August 13, 2008.
External links
- Stats from pro-football-reference.com
- "Butch Avinger". Find a Grave. Retrieved August 10, 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.