| Buttaba New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Buttaba | |||||||||||||||
| Coordinates | 33°03′04″S 151°35′06″E / 33.051°S 151.585°E | ||||||||||||||
| Population | 1,204 (2021 census)[1] | ||||||||||||||
| Postcode(s) | 2283 | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | City of Lake Macquarie | ||||||||||||||
| Parish | Awaba | ||||||||||||||
| State electorate(s) | Lake Macquarie | ||||||||||||||
| Federal division(s) | Hunter | ||||||||||||||
| |||||||||||||||
Buttaba is a suburb of the City of Lake Macquarie in New South Wales, Australia on the western shore of Lake Macquarie between the towns of Toronto and Morisset, near Rathmines.
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Buttaba". 2021 Census QuickStats. Retrieved 21 July 2023.
External links
- History of Buttaba (Lake Macquarie City Library)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
