| Personal information | |||
|---|---|---|---|
| Full name | Callum Timmins | ||
| Date of birth | 23 December 1999 | ||
| Place of birth | Birmingham, England | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Central midfielder | ||
| Team information | |||
Current team | Newcastle Jets | ||
| Youth career | |||
| Birmingham City | |||
| 2015–2019 | Perth Glory | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2018 | Perth Glory NPL | 46 | (3) |
| 2017–2019 | Perth Glory | 3 | (0) |
| 2019 | Balcatta | 4 | (0) |
| 2020 | ECU Joondalup | 16 | (4) |
| 2020–2022 | Perth Glory | 42 | (4) |
| 2022– | Newcastle Jets | 21 | (0) |
|
*Club domestic league appearances and goals, correct as of 6 January 2024 ‡ National team caps and goals, correct as of 31 December 2017 | |||
Callum Timmins (born 23 December 1999) is an English professional footballer who plays as a central midfielder for Newcastle Jets.[1][2]
Honours
Individual
References
- ↑ "Callum Timmins". Perth Glory. Archived from the original on 27 March 2019. Retrieved 31 December 2017.
- ↑ "Leavers or A-League? Teenager Callum Timmins goes for Glory | The West Australian". thewest.com.au. Retrieved 31 December 2017.
- ↑ Harrington, Anna (20 May 2022). "ALM young guns get shot against Barcelona". The Canberra Times. Retrieved 20 May 2022.
External links
- Callum Timmins at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.