| Cameron Shields | |
|---|---|
| Nationality | |
| Born | December 15, 2000 Toowoomba, Queensland, Australia |
| Indy Pro 2000 career | |
| Debut season | 2021 |
| Current team | DEForce Racing |
| Car number | 7 |
| Starts | 4 |
| Wins | 0 |
| Poles | 0 |
| Fastest laps | 0 |
| Best finish | 15th in 2021 |
| Previous series | |
| 2019–20 2018 2017–18 2015–18 2016 2016 | U.S. F2000 National Championship Australian F3 Premier Series Australian F4 Championship Australian Formula Ford Series Australian F3 Premier Series Australian F3 Premier Series - National Class |
| Championship titles | |
| 2016 | Australian F3 Premier Series - National Class |
Cameron Shields (born December 15, 2000) is an Australian racing driver.[1] He currently competes in the IMSA Sportscar Championship with Performance Tech Motorsports.
Racing Record
Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Australian Formula Ford Series | N/A | 3 | 0 | 0 | 0 | 0 | 28 | 20th |
| 2016 | Australian Formula 3 Premier Series - National Class | Gilmour Racing | 15 | 13 | 5 | 12 | 13 | 213 | 1st |
| Australian Formula 3 Premier Series | 6 | 0 | 0 | 1 | 6 | 63 | 5th | ||
| Australian Formula Ford Series | N/A | 3 | 0 | 0 | 0 | 0 | 33 | 19th | |
| 2017 | Australian Formula 4 Championship | Team BRM | 21 | 4 | 1 | 5 | 12 | 276 | 3rd |
| Australian Formula Ford Series | BF Racing | 17 | 8 | 0 | 2 | 12 | 231 | 2nd | |
| 2018 | Australian Formula 4 Championship | Team BRM | 15 | 2 | 2 | 2 | 11 | 242 | 4th |
| Australian Formula Ford Series | BF Racing | 12 | 0 | 0 | 0 | 2 | 108 | 11th | |
| Australian Formula 3 Premier Series | Gilmour Racing | 18 | 7 | 3 | 11 | 18 | 239 | 2nd | |
| 2019 | U.S. F2000 National Championship | Newman Wachs Racing | 9 | 1 | 0 | 1 | 2 | 137 | 13th |
| 2020 | U.S. F2000 National Championship | Legacy Autosport | 6 | 0 | 0 | 0 | 0 | 214 | 9th |
| DEForce Racing | 10 | 0 | 1 | 0 | 2 | ||||
| 2021 | Indy Pro 2000 Championship | DEForce Racing | 4 | 0 | 0 | 0 | 0 | 43 | 15th |
| 2022 | IMSA SportsCar Championship - LMP3 | Mühlner Motorsports America | 1 | 0 | 0 | 0 | 0 | 1158 | 11th |
| Performance Tech Motorsports | 4 | 0 | 0 | 0 | 2 | ||||
| 2023 | IMSA SportsCar Championship - LMP3 | Performance Tech Motorsports | |||||||
| Michelin Pilot Challenge - GS | CarBahn with Peregrine Racing | 1 | 0 | 0 | 0 | 0 | 40 | 68th |
*Season still in progress.
Complete WeatherTech SportsCar Championship results
(key) (Races in bold indicate pole position; results in italics indicate fastest lap)
| Year | Team | Class | Make | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mühlner Motorsports America | LMP3 | Duqueine M30 - D08 | Nissan VK56DE 5.6 L V8 | DAY 6 |
11th | 1158 | ||||||
| Performance Tech Motorsports | Ligier JS P320 | SEB 3 |
MDO | WGL 3 |
MOS |
ELK 6 |
PET 8 | ||||||
| 2023 | Performance Tech Motorsports | LMP3 | Ligier JS P320 | Nissan VK56DE 5.6 L V8 | DAY 3 |
SEB |
WGL |
MOS |
ELK |
IMS |
PET 5 |
29th | 285 |
| Source:[2] | |||||||||||||
References
- ↑ "Cameron Shields (R)". www.indypro2000.com. Archived from the original on 27 December 2021. Retrieved 27 December 2021.
- ↑ "Cameron Shields Results". motorsportstats.com. Retrieved 24 October 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.