| Tournament information | |
|---|---|
| Location | Totsuka-ku, Yokohama, Kanagawa, Japan |
| Established | 2008 |
| Course(s) | Totsuka Country Club |
| Par | 72 |
| Length | 7,191 yards (6,575 m) |
| Tour(s) | Japan Golf Tour |
| Format | Stroke play |
| Prize fund | ¥150,000,000 |
| Month played | October |
| Final year | 2012 |
| Tournament record score | |
| Aggregate | 271 Yuta Ikeda (2012) |
| To par | −17 as above |
| Final champion | |
| Location Map | |
![]() Totsuka CC Location in Japan ![]() Totsuka CC Location in the Kanagawa Prefecture | |
The Canon Open (キヤノンオープン, Kyanon ōpun) was a professional golf tournament on the Japan Golf Tour from 2008 to 2012. It was played in October at the Totsuka Country Club in Totsuka-ku, Yokohama, Kanagawa and sponsored by Canon.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Purse (¥) | Winner's share (¥) |
|---|---|---|---|---|---|---|---|
| 2012 | 271 | −17 | 3 strokes | 150,000,000 | 30,000,000 | ||
| 2011 | 274 | −14 | 2 strokes | 150,000,000 | 30,000,000 | ||
| 2010 | 274 | −14 | 2 strokes | 150,000,000 | 30,000,000 | ||
| 2009 | 200[lower-alpha 1] | −16 | 4 strokes | 150,000,000 | 30,000,000 | ||
| 2008 | 275 | −13 | 1 stroke | 200,000,000 | 40,000,000 |
Notes
- ↑ Shortened to 54 holes due to weather.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

