| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 5 February 1902 | ||||||||||||||||
| Place of birth | Lanús, Argentina | ||||||||||||||||
| Date of death | 15 November 1985 (aged 83) | ||||||||||||||||
| Position(s) | Attacker | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1930 | Lanús | ||||||||||||||||
| 1931 | Estudiantil Porteño | ||||||||||||||||
| 1932-1933 | Lanús | 47 | (8) | ||||||||||||||
| International career | |||||||||||||||||
| 1928–1931 | Argentina | 5 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Carlos Spadaro (5 February 1902 – 15 November 1985) was an Argentine football attacker.
References
External links
- Carlos Spadaro – FIFA competition record (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.