Caromb | |
|---|---|
![]() A view of Caromb from Montmirail | |
![]() Coat of arms | |
Location of Caromb | |
![]() Caromb ![]() Caromb | |
| Coordinates: 44°06′43″N 5°06′30″E / 44.1119°N 5.1083°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Vaucluse |
| Arrondissement | Carpentras |
| Canton | Monteux |
| Intercommunality | CA Ventoux-Comtat Venaissin |
| Government | |
| • Mayor (2020–2026) | Valérie Michelier[1] |
| Area 1 | 17.98 km2 (6.94 sq mi) |
| Population | 3,458 |
| • Density | 190/km2 (500/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 84030 /84330 |
| Elevation | 129–453 m (423–1,486 ft) (avg. 185 m or 607 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Caromb (French pronunciation: [kaʁɔ̃]) is a commune in the Vaucluse department in the Provence-Alpes-Côte d'Azur region in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,901 | — |
| 1975 | 2,114 | +1.53% |
| 1982 | 2,266 | +1.00% |
| 1990 | 2,640 | +1.93% |
| 1999 | 3,117 | +1.86% |
| 2007 | 3,186 | +0.27% |
| 2012 | 3,171 | −0.09% |
| 2017 | 3,348 | +1.09% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Caromb.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

