| Cherrelle discography discography | |
|---|---|
| Studio albums | 5 |
| Singles | 20 |
American singer Cherrelle has released five studio albums and twenty singles.
Discography
Studio albums
| Year | Title | Peak chart positions | Record label | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] |
US R&B [1] |
GER [2] |
NZ [3] |
UK [4] | ||||||||||
| 1984 | Fragile | 144 | 27 | — | — | — | Tabu | |||||||
| 1985 | High Priority | 36 | 9 | 65 | 32 | 17 | ||||||||
| 1988 | Affair | 106 | 15 | — | — | — | ||||||||
| 1991 | The Woman I Am | — | 43 | — | — | — | ||||||||
| 1999 | The Right Time | — | 55 | — | — | — | Power | |||||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
Compilation albums
- The Best of Cherrelle (1995, Tabu)
- Greatest Hits (2005, Tabu)
- Icon (2011, Tabu)
Singles
| Year | Title | Peak chart positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] |
US R&B [1] |
US Dan [1] |
BEL [5] |
GER [2] |
IRE [6] |
NLD [7] |
NZ [3] |
UK [4] | ||||||
| 1984 | "I Didn't Mean to Turn You On" | 79 | 8 | 6 | — | — | — | — | — | — | Fragile | |||
| "Fragile… Handle with Care" | — | 37 | — | — | — | — | — | — | — | |||||
| "Like I Will (Tokyo Mix)" | — | — | — | — | — | — | — | — | — | |||||
| 1985 | "You Look Good to Me" | — | 26 | — | — | — | — | — | — | — | High Priority | |||
| "Saturday Love" (with Alexander O'Neal) | 26 | 2 | 13 | — | — | 7 | — | 4 | 6 | |||||
| 1986 | "Will You Satisfy?" | — | — | — | — | — | — | — | — | 57 | ||||
| "Artificial Heart" (A-Side) | — | 18 | 5 | — | — | — | — | 41 | — | |||||
| "Oh No It's U Again" (B-Side) | — | — | — | — | — | — | — | — | ||||||
| 1988 | "Never Knew Love Like This" (with Alexander O'Neal) | 28 | 2 | — | 24 | 49 | — | 24 | — | 26 | Hearsay by Alexander O'Neal | |||
| "Everything I Miss at Home" | — | 1 | — | — | — | — | — | — | 83 | Affair | ||||
| 1989 | "Affair" | — | 4 | 15 | — | — | — | — | — | 67 | ||||
| "What More Can I Do for You" | — | 58 | — | — | — | — | — | — | — | |||||
| 1989 | |"Crazy (For Loving You)" | — | — | — | — | — | — | — | — | — | ||||
| 1990 | "Saturday Love (Feelin' Luv Mix)" (with Alexander O'Neal) | — | — | — | — | — | — | — | — | 55 | Non-album single | |||
| 1991 | "Never in My Life" | — | 40 | — | — | — | — | — | — | — | The Woman I Am | |||
| 1992 | "Tears of Joy" | — | 23 | — | — | — | — | — | — | — | ||||
| "Still in Love with You" | — | 86 | — | — | — | — | — | — | — | |||||
| 1997 | "Baby, Come to Me" (with Alexander O'Neal) | — | 28 | — | — | — | — | — | — | 56 | The Right Time | |||
| 1999 | "The Right Time" | — | — | — | — | — | — | — | — | — | ||||
| "Just Tell Me" | — | 122 | — | — | — | — | — | — | — | |||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
References
- 1 2 3 4 5 "US Charts > Cherrelle". AllMusic. Archived from the original on April 8, 2013. Retrieved 2012-10-20.
- 1 2 "GER Charts > Cherrelle". Media Control Charts. Archived from the original on July 26, 2014. Retrieved 2012-10-20.
- 1 2 "NZ Charts > Cherrelle". Recording Industry Association of New Zealand. Retrieved 2012-10-20.
- 1 2 "UK Charts > Cherrelle". Official Charts Company. Retrieved 2012-10-20.
- ↑ "BEL Charts > Cherrelle". VRT Top 30. Archived from the original on 2012-04-09. Retrieved 2012-10-20.
- ↑ "IRE Charts Search > Cherrelle". Irish Recorded Music Association. Archived from the original on 2009-06-02. Retrieved 2012-10-20.
- ↑ "NLD Charts > Cherrelle". MegaCharts. Retrieved 2012-10-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.