![]() |
|---|
|
|
Chikankata is a constituency of the National Assembly of Zambia. It covers Chikankata District in Southern Province.[1]
List of MPs
| Election year | MP | Party |
|---|---|---|
| Chikankata | ||
| 1968 | Isaiah Nakalongo | Zambian African National Congress |
| 1973 | Joshua Lumina | United National Independence Party |
| 1978 | Joshua Lumina | United National Independence Party |
| 1983 | Lazarus Cheelo | United National Independence Party |
| 1988 | Joshua Lumina | United National Independence Party |
| 1991 | Joshua Lumina | Movement for Multi-Party Democracy |
| 1994 (by-election) | Edben Mulonga | Movement for Multi-Party Democracy |
| 1996 | Misheck Chinda | Movement for Multi-Party Democracy |
| 2001 | Amos Nakalonga | United Party for National Development |
| 2006 | Munji Habeenzu[2] | United Party for National Development |
| 2011 | Munji Habeenzu[2] | United Party for National Development |
| 2016 | Kabwe Mwiinga[3] | United Party for National Development |
| 2021 | Jaqueline Sabao[4] | United Party for National Development |
References
- โ "Chikankata | National Assembly of Zambia". www.parliament.gov.zm. Retrieved 2022-12-19.
- 1 2 "Munji Habeenzu | National Assembly of Zambia". www.parliament.gov.zm. Retrieved 2022-12-19.
- โ "Kabwe Chrispin Mwiinga | National Assembly of Zambia". www.parliament.gov.zm. Retrieved 2022-12-19.
- โ "Jaqueline Sabao | National Assembly of Zambia". www.parliament.gov.zm. Retrieved 2022-12-19.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
