| Personal information | |||
|---|---|---|---|
| Full name | Christian Fabián Callejas Rodríguez | ||
| Date of birth | 17 May 1978 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–2002 | Danubio | 146 | (7) |
| 2003–2004 | Fenix | 38 | (2) |
| 2005 | Paysandú | 31 | (7) |
| 2006 | Lugano | 12 | (0) |
| 2006 | Racing de Montevideo | 12 | (0) |
| 2007 | Olimpia de Asunción | 14 | (0) |
| 2008–2010 | Hibernians | 47 | (5) |
| 2010–2011 | Durazno FC | 17 | (2) |
| International career‡ | |||
| 1995–1997 | Uruguay U20 | ||
| 1997–2001 | Uruguay | 14 | (1) |
|
*Club domestic league appearances and goals, correct as of 17 July 2009 ‡ National team caps and goals, correct as of 17 July 2009 | |||
Christian Fabián Callejas Rodríguez (born 17 May 1978) is a Uruguayan former football player and current manager.
Honours
Hibernians
- Maltese Premier League
- Champion, 2008–09
Uruguay
- Copa América
- Runner-up: 1999
External links
- Profile at Tenfield
- Christian Callejas at National-Football-Teams.com
- Christian Callejas – FIFA competition record (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.