![]() Groß with Werder Bremen in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 8 February 1989 | ||
| Place of birth | Bremen, West Germany | ||
| Height | 1.82 m (6 ft 0 in)[1] | ||
| Position(s) | Defensive midfielder, centre back | ||
| Team information | |||
Current team | Werder Bremen | ||
| Number | 36 | ||
| Youth career | |||
| SC Sternbusch | |||
| BV Cloppenburg | |||
| –2006 | VfL Osnabrück | ||
| 2006–2008 | Hamburger SV | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Hamburger SV II | 67 | (7) |
| 2009–2011 | Hamburger SV | 0 | (0) |
| 2011–2013 | SV Babelsberg 03 | 50 | (2) |
| 2013–2014 | Sportfreunde Lotte | 35 | (1) |
| 2014–2018 | VfL Osnabrück | 132 | (5) |
| 2018– | Werder Bremen II | 31 | (9) |
| 2019– | Werder Bremen | 93 | (1) |
| International career | |||
| 2010 | Germany U-20 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 2 September 2023 | |||
Christian Groß (born 8 February 1989) is a German professional footballer who plays as a defensive midfielder or centre back for Bundesliga club Werder Bremen.[2][3]
Career statistics
- As of 1 June 2023
| Club | Season | League | DFB-Pokal | Other | Total | Ref. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Hamburger SV II | 2008–09 | Regionalliga Nord | 18 | 1 | — | — | 18 | 1 | [4] | ||
| 2009–10 | Regionalliga Nord | 29 | 3 | — | — | 29 | 3 | [4] | |||
| 2010–11 | Regionalliga Nord | 20 | 3 | — | — | 20 | 3 | [4] | |||
| Total | 67 | 7 | 0 | 0 | 0 | 0 | 67 | 7 | — | ||
| SV Babelsberg 03 | 2011–12 | 3. Liga | 13 | 0 | 1 | 0 | — | 14 | 0 | [4] | |
| 2012–13 | 3. Liga | 37 | 2 | 0 | 0 | — | 37 | 2 | [4] | ||
| Total | 50 | 2 | 1 | 0 | 0 | 0 | 51 | 2 | — | ||
| Sportfreunde Lotte | 2013–14 | Regionalliga West | 35 | 1 | 0 | 0 | 0 | 0 | 35 | 1 | [4] |
| VfL Osnabrück | 2014–15 | 3. Liga | 34 | 0 | 0 | 0 | – | 34 | 0 | [4] | |
| 2015–16 | 3. Liga | 37 | 4 | 1 | 0 | — | 38 | 4 | [4] | ||
| 2016–17 | 3. Liga | 26 | 1 | 0 | 0 | — | 26 | 1 | [4] | ||
| 2017–18 | 3. Liga | 35 | 0 | 2 | 1 | — | 37 | 1 | [4] | ||
| Total | 132 | 5 | 3 | 1 | 0 | 0 | 135 | 6 | — | ||
| Werder Bremen II | 2018–19 | Regionalliga Nord | 30 | 9 | – | — | 30 | 9 | [4] | ||
| 2019–20 | Regionalliga Nord | 1 | 0 | – | – | 1 | 0 | [4] | |||
| Total | 31 | 9 | 0 | 0 | 0 | 0 | 31 | 9 | — | ||
| Werder Bremen | 2019–20 | Bundesliga | 14 | 0 | 1 | 0 | 2[lower-alpha 1] | 0 | 17 | 0 | [4] |
| 2020–21 | Bundesliga | 23 | 0 | 3 | 0 | — | 26 | 0 | [4] | ||
| 2021–22 | 2. Bundesliga | 27 | 0 | 0 | 0 | — | 27 | 0 | [4] | ||
| 2022–23 | Bundesliga | 26 | 1 | 1 | 0 | — | 27 | 1 | [4] | ||
| Total | 90 | 1 | 5 | 0 | 2 | 0 | 97 | 1 | — | ||
| Career total | 405 | 25 | 9 | 1 | 2 | 0 | 416 | 26 | — | ||
- ↑ Appearances in the Bundesliga relegation play-offs
References
- ↑ "Christian Groß". SV Werder Bremen. Retrieved 1 September 2022.
- ↑ "Groß, Christian" (in German). kicker.de. Retrieved 5 October 2020.
- ↑ "Christian Groß". worldfootball.net. Retrieved 6 October 2020.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 "Christian Groß » Club matches". worldfootball.net. Retrieved 24 December 2020.
External links
- Christian Groß at WorldFootball.net
- Christian Groß at fussballdaten.de (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)