![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 21 May 1998 | ||
| Place of birth | Austria | ||
| Height | 1.69 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | DSV Leoben | ||
| Number | 20 | ||
| Youth career | |||
| 2004–2013 | ASK Oberdorf | ||
| 2014–2016 | FC Red Bull Salzburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014 | SV Stegersbach | 8 | (0) |
| 2016–2019 | SV Mattersburg II | 66 | (35) |
| 2018–2020 | SV Mattersburg | 31 | (2) |
| 2020–2021 | SKN St. Pölten | 28 | (1) |
| 2022–2023 | SV Lafnitz | 36 | (3) |
| 2023– | DSV Leoben | 5 | (0) |
| International career‡ | |||
| 2019–2020 | Austria U21 | 4 | (0) |
|
*Club domestic league appearances and goals, correct as of 25 October 2023 ‡ National team caps and goals, correct as of 8 September 2020 | |||
Christoph Halper (born 21 May 1998) is an Austrian professional footballer who plays for DSV Leoben.[1]
Club career
On 12 August 2020, he signed a two-year contract with SKN St. Pölten.[2]
Halper signed with SV Lafnitz on 28 December 2021.[3]
On 14 July 2023, Halper signed a contract with DSV Leoben.[4]
References
- ↑ Christoph Halper at Soccerway
- ↑ "CHRISTOPH HALPER IST DAS NEUESTE MITGLIED UNSERES RUDELS!" (in German). SKN St. Pölten. 12 August 2020. Archived from the original on 31 October 2020. Retrieved 28 October 2020.
- ↑ "Neuzugang aus St. Pölten: Der SV Lafnitz verstärkt sich mit Christoph Halper". Kleine Zeitung (in German). 28 December 2021.
- ↑ "Neuzugänge beim DSV!". DSV Leoben. 15 July 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_44.jpg.webp)