Collarenebri Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Location | Collarenebri, New South Wales | ||||||||||||||
| Elevation AMSL | 152 ft / 46 m | ||||||||||||||
| Coordinates | 29°31′18″S 148°34′54″E / 29.52167°S 148.58167°E | ||||||||||||||
| Map | |||||||||||||||
![]() YCBR Location in New South Wales | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Collarenebri Airport (IATA: CRB, ICAO: YCBR) is a small airport 1 nautical mile (1.9 km; 1.2 mi) north of Collarenebri, New South Wales, Australia.
See also
References
- ↑ YCBR – Collarenebri (PDF). AIP En Route Supplement from Airservices Australia, effective 2023-11-30
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
