| Colombian International Colombiano Internacional | |
|---|---|
| Defunct tennis tournament | |
| Tour | ILTF Circuit | 
| Founded | 1951 | 
| Abolished | 1970 | 
| Location | Barranquilla, Colombia | 
| Venue | Country Club of Barranquilla | 
| Surface | Clay | 
The Colombian International also known as the Colombiano Internacional also known as the International Championships of Colombia or Campeonatos Internacionales de Colombia[1] was a men's and women's clay court tennis tournament established in 1951 and played at the Country Club of Barranquilla,[2] Barranquilla, Colombia, until 1970.
The tournament was known locally as the City of Barranquilla Championships or Campeonato Ciudad de Barranquilla.[3]
History
The Colombian International (Colombiano Internacional) and known locally as the City of Barranquilla Championships (Campeonato Ciudad de Barranquilla) was established in 1951,[4] and played on clay courts initially in Bogotá,[5] before moving to the Country Club of Barranquilla, Barranquilla, Colombia.[6] The tournament was part ILTF Caribbean Circuit which was a sub circuit of the international tennis tour in from the 1950s to early 1970s. The tournament was staged annually until 1970 when it was discontinued.
In 1977 after a period of seven years a new men's only successor tournament was revived called the International Tennis Championships of Colombia. That event was staged in Bogotá, Colombia and it ran until 1980.
Finals
Men's Singles
- Incomplete roll
Results included:[7]
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 1952 |  Gardnar Mulloy |  Gustavo Palafox | 6–4, 6–2, 6–2 | 
| 1953 |  Art Larsen |  Budge Patty | 6–4, 1–6, 6–2, 6–3 | 
| 1954 |  Art Larsen (2) |  Dario Behar[8] | 6–2, 4–6, 6–3, 7–5 | 
| 1955 |  Tony Trabert |  Tom Brown | 6–3, 6–3, 6–4 | 
| 1956 |  Tom Brown |  Mario Llamas | 6–1, 6–0, 6–4 | 
| 1957 | .svg.png.webp) Mervyn Rose | .svg.png.webp) Don Candy | 6–1, 4–6, 6–1, 8–6 | 
| 1958 |  Luis Ayala | .svg.png.webp) Warren Woodcock | 9–11, 6–3, 6–3, 11–9 | 
| 1959 |  Luis Ayala (2) |  Bernard Bartzen | 6–4, 6–4, 6–1 | 
| 1960 | .svg.png.webp) Neale Fraser |  Luis Ayala | 5–7, 2–6, 6–4, 7–5, 6–4 | 
| 1961 |  Manuel Santana | .svg.png.webp) Rod Laver | 6–4, 6–2, 6–1 | 
| 1962 | .svg.png.webp) Roy Emerson |  Manuel Santana | 6–3, 3–6, 6–1, 3–6, 8–6 | 
| 1963 |  Manuel Santana (2) | .svg.png.webp) Boro Jovanović | 6–1, 6–4, 6–3 | 
| 1964 | .svg.png.webp) Roy Emerson (2) |  Manuel Santana | 8–10, 6–3, 6–2, 6–1 | 
| 1965 |  Manuel Santana (3) |  Ramanathan Krishnan | 6–2, 9–7, 6–3 | 
| 1966 | .svg.png.webp) Martin Mulligan |  François Jauffret | 9–11, 6–2, 7–5, 2–6, 12–10 | 
| 1967 | .svg.png.webp) John Newcombe | .svg.png.webp) Tony Roche | 2–6, 6–3, 6–4, 6–4 | 
| Open era | |||
| 1968[9] |  Tom Okker |  Marty Riessen | 6–4, 6–4, 6–4 | 
| 1969[10] |  Ilie Năstase |  Jan Kodeš | 6–4, 6–4, 8–10, 2–6, 6–3 | 
| 1970[11] | .svg.png.webp) Željko Franulović | .svg.png.webp) Nikola Špear | 9–7, 6–3, 6–3 | 
| For the mens successor tournament see International Tennis Championships of Colombia | |||
Women's Singles
- Incomplete roll
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 1951 |  Alicia Wright | ? | ? | 
| 1952 |  Melita Ramirez |  Betty Rosenquest Pratt | 7–5, 6–5 | 
| 1953 |  Shirley Fry |  Doris Hart | 4–6, 6–4, 6–3 | 
| 1955 |  Doris Hart |  Dottie Head Knode | 8–6, 7–5 | 
| 1956 |  Shirley Fry (2) |  Dorothy Watman Levine | 6–4, 6–2 | 
| 1957 |  Shirley Bloomer |  Angela Buxton | 6–3, 6–3 | 
| 1958 |  Janet Hopps |  Maria Bueno | 6–3, 7–5 | 
| 1959 |  Dottie Head Knode |  Maria Bueno | 1–6, 6–2, 6–2 | 
| 1960 |  Maria Bueno |  Ann Haydon | 6–2, 6–2 | 
| 1961 |  Maria Bueno (2) |  Darlene Hard | 6–4, 6–3 | 
| 1962 | .svg.png.webp) Renee Schuurman |  Yola Ramírez | 6–2, 6–4 | 
| 1963 | .svg.png.webp) Lesley Turner |  Maria Bueno | 3–6, 6–3, 6–2 | 
| 1964 |  Françoise Dürr |  Judy Alvarez | 6–0, 6–2 | 
| 1965 | .svg.png.webp) Lesley Turner (2) | .svg.png.webp) Margaret Smith | 1–6, 6–4, 6–4 | 
| 1966 |  Norma Baylon |  Betty Stove | 6–0, 6–1 | 
| 1967 |  Ann Haydon Jones |  Françoise Dürr | 6–3, 6–4 | 
| 1968 |  Nancy Richey | .svg.png.webp) Lesley Turner Bowrey | 6–3, 6–4 | 
| Open era | |||
| 1969 |  Julie Heldman |  Peaches Bartkowicz | 5–7, 6–2, 6–3 | 
| 1970[12] |  Mary Ann Eisel Curtis |  Patti Hogan | 6–3, 7–5 | 
References
- ↑ Robertson, Max (1974). "Colombia". The encyclopedia of tennis. London: Allen & Unwin. pp. 217–218. ISBN 0047960426.
- ↑ "Historia". Country Club of Barranquilla (in Spanish). Barranquilla, Colombia: Country Club of Barranquilla. Retrieved 3 March 2023.
- ↑ Posada, Dario Arizmendi (1977). Barranquilla, puerta de oro de Colombia (in Spanish). Bogota, Colombia: Interprint. p. 11.
- ↑ Country Club of Barranquilla
- ↑ Robertson (1974)
- ↑ Robertson (1974)
- ↑ "Tournament – Colombia International – Ciudad de Barranquilla". www.tennisarchives.com. Tennis Archives. Retrieved 3 March 2023.
- ↑ "Dario Behar". ATP Tour. ATP. Retrieved 3 March 2023.
- ↑ "Results Archive ATP Tour 1968 Barranquilla". ATP Tour. ATP. Retrieved 3 March 2023.
- ↑ "Results Archive ATP Tour 1969 Barranquilla". ATP Tour. ATP. Retrieved 3 March 2023.
- ↑ "Results Archive ATP Tour 1970 Barranquilla". ATP Tour. Retrieved 3 March 2023.
- ↑ Barrett, John (1971). "National Tournaments". World of Tennis 1971 : a BP yearbook. London: Queen Anne Press. p. 282. ISBN 978-0-362-00091-7. Retrieved 3 March 2023.