| Personal information | |||
|---|---|---|---|
| Full name | Cosette Jolee Morché | ||
| Date of birth | June 9, 1997 | ||
| Place of birth | Lawrenceville, Georgia | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Montpellier | ||
| Number | 1 | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Louisiana–Lafayette Ragin' Cajuns | 30 | (0) |
| 2017–2018 | Texas A&M Aggies | 45 | (0) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2020 | Eskilstuna United DFF | 10 | (0) |
| 2021 | OL Reign | 0 | (0) |
| 2021–2022 | GPSO 92 Issy | 20 | (0) |
| 2022–2023 | Valencia | 4 | (0) |
| 2023– | Montpellier | 0 | (0) |
| *Club domestic league appearances and goals | |||
Cosette Morché (born June 9, 1997) is an American soccer player who plays as a goalkeeper for Montpellier HSC.[1][2][3][4][5]
References
- ↑ "Cosette Morché aterriza en el VCF Femenino: "Tengo muchas ganas de vivir en una ciudad tan bonita"". ElDesmarque. June 28, 2022.
- ↑ "Valencia Club de Fútbol". www.valenciacf.com.
- ↑ A, Texas; Information, M. Sports (December 4, 2020). "Morché Signs with OL Reign". www.kbtx.com.
- ↑ report, Eagle staff (December 5, 2020). "Former Texas A&M goalkeeper Cosette Morche signs with NWSL team". My Aggie Nation.
- ↑ "Foot féminin : L'américaine Cosette Morché signe à Montpellier". Gazette live.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.