| Daniel Dupjačanec | |||
|---|---|---|---|
| Personal information | |||
| Born | 15 July 1983 Prilep, SR Macedonia | ||
| Nationality | Macedonian | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
| Current club | Handball Club Cournon-d'Auvergne | ||
| Number | 10 | ||
| Senior clubs | |||
| Years | Team | ||
|  RK Tutunski Kombinat | |||
|  RK Mladost Bogdanci | |||
|  Aluminium Arak | |||
| 2010–2012 |  KH BESA Famiglia | ||
| 2012–2013 |  KH Prishtina | ||
| 2013–2015 |  KH BESA Famiglia | ||
| 2015–2016 |  RK Metalurg Skopje | ||
| 2016–2017 | .svg.png.webp) Kadetten Schaffhausen | ||
| 2017–2018 |  KS Azoty-Puławy | ||
| 2019–2022 |  RK Metalurg Skopje | ||
| 2022 |  RK Metalurg RA | ||
| 2022 |  Villeurbanne Handball | ||
| 2023– |  Handball Club Cournon-d'Auvergne | ||
| National team | |||
| Years | Team | Apps | (Gls) | 
| 2015– | Macedonia | 2 | (0) | 
Daniel Dupjačanec (Macedonian: Даниел Дупјачанец; born 15 July 1983) is a Macedonian handball player who plays for Handball Club Cournon-d'Auvergne and the Macedonia national handball team.
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.