| Dehradun | |
|---|---|
| Former constituency for the Uttarakhand Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttarakhand |
| District | Dehradun |
| Established | 1951 |
| Abolished | 2012 |
Dehradun Legislative Assembly constituency was a part of the Uttar Pradesh Legislative Assembly from 1951 to 2000. It became a part of the Interim Uttarakhand Assembly from 2000 to 2002.
Members of Legislative Assembly
| Election | Winner | Party | Runner up | Party | Margin | |
|---|---|---|---|---|---|---|
| 1951 | Shanti Prapanna Sharma | Indian National Congress | Gulab Singh | Independent | 3,388 | |
| 1957 | Brij Bhushan Saran | Durga Prasad | 4,575 | |||
| 1962 | Ram Swarup | 282 | ||||
| 1967 | Ram Swarup | Independent | Nityanand Swami | Bharatiya Jana Sangh | 2,017 | |
| 1969 | Nityanand Swami | Bharatiya Jana Sangh | Krishan Chand Singhal | Indian National Congress | 3,164 | |
| 1974 | Bhola Dutt Saklani | Indian National Congress | Nityanand Swami | Bharatiya Jana Sangh | 11,570 | |
| 1977 | Devendra Dutt Shastri | Janata Party | Bhola Dutt Saklani | Indian National Congress | 1,278 | |
| 1980 | Dwarika Nath Dhawan | Indian National Congress | Nityanand Swami | Independent | 19,086 | |
| 1985 | Hira Singh Bisht | Harbans Kapoor | Bharatiya Janata Party | 29,390 | ||
| 1989 | Harbans Kapoor | Bharatiya Janata Party | Hira Singh Bisht | Indian National Congress | 10,182 | |
| 1991 | Vinod Chandola | 21,267 | ||||
| 1993 | Dinesh Agrawal | 14,354 | ||||
| 1996 | 40,733 | |||||
| Major boundary changes | ||||||
| 2002 | Harbans Kapoor | Bharatiya Janata Party | Sanjay Sharma | Indian National Congress | 2,924 | |
| 2007 | Lalchand Sharma | 7,033 | ||||
Election results
2007 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Harbans Kapoor | 23,856 | 50.61 | ||
| INC | Lal Chand Sharma | 16,823 | 35.69 | ||
| UKD | Virendra Uniyal | 2,320 | 4.92 | ||
| SHS | Amit | 1,552 | 3.29 | ||
| Majority | |||||
| Turnout | 47,138 | 67.03 | |||
| BJP hold | Swing | ||||
2002 results
1996 results
1993 results
1991 results
1989 results
1985 results
Hira Singh Bisht won election against harbans Kapoor
1977 results
1969 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| ABJS | Nityanand Swami | 20,349 | 35.57 | ||
| INC | Krishan Chand Singhal | 17,185 | 30.37 | ||
| Independent | Sunil Chandra Datta | 15,076 | 26.65 | ||
| PSP | Rajendra Prasad Dobhal | 3,210 | 5.67 | ||
| Independent | Ram Chander | 335 | 0.59 | ||
| Independent | Girish Chandra Juyal | 185 | 0.33 | ||
| Independent | Ram Avtar | 157 | 0.28 | ||
| Independent | Irshad Ahmed | 81 | 0.14 | ||
| Majority | |||||
| Turnout | 56,578 | 62.08 | |||
| ABJS gain from Independent | Swing | ||||
1967 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ram Swaroop | 21,191 | 38.60 | ||
| ABJS | Nityanand Swami | 19,174 | 34.93 | ||
| INC | Brij Bhushan Saran | 14,038 | 25.57 | ||
| Independent | G.C. Chaurasia | 492 | 0.90 | New | |
| Majority | 2,017 | 3.67 | |||
| Turnout | 54,895 | 65.96 | – | ||
| Independent gain from INC | Swing | ||||
1962 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Brij Bhushan Saran | 12,638 | 28.28 | ||
| Independent | Ram Swaroop | 12,356 | 27.65 | New | |
| ABJS | Nityanand Swami | 9,210 | 23.24 | – | |
| Independent | Sunil Chandra Dutta | 6,017 | 13.46 | New | |
| PSP | Sadhu Singh | 4,248 | 9.50 | New | |
| Independent | Babu Ram Gupta | 144 | 0.32 | New | |
| Independent | B.S. Hudsun | 82 | 0.18 | New | |
| Majority | 282 | 0.63 | |||
| Turnout | 44,695 | 65.96 | |||
| INC hold | Swing | ||||
1957 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Brij Bhushan Saran | 13,793 | 44.35 | New | |
| Independent | Durga Prasad | 9,218 | 29.64 | New | |
| ABJS | Nityanand Swami | 7,228 | 23.24 | New | |
| Independent | Chandan Singh | 859 | 2.76 | New | |
| Majority | 4,575 | 14.71 | New | ||
| Turnout | 31,098 | 56.39 | New | ||
| INC win (new seat) | |||||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.