Delson | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||
| Location | 1, chemin de la Gare Delson, Quebec J5B 2A2[1] | ||||||||||||||||||||||||||||||||||||
| Coordinates | 45°22′05″N 73°32′42″W / 45.36806°N 73.54500°W | ||||||||||||||||||||||||||||||||||||
| Operated by | Réseau de transport métropolitain | ||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||
| Bicycle facilities | 7 spaces[1] | ||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||
| Fare zone | ARTM: C[2] | ||||||||||||||||||||||||||||||||||||
| Website | Delson (RTM) | ||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||
| Opened | September 4, 2001 | ||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||
| 2019[3] | 59,900 | ||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Delson station is a commuter rail station operated by Exo in Delson, Quebec, Canada. It is served by the Candiac line.
Local transit connections
- CIT Roussillon route 36
References
- 1 2 3 Delson (RTM)
- ↑ "Fare Zones". Metropolitan Regional Transportation Authority. 1 July 2022. Retrieved 1 July 2022.
- ↑ Exo (2020-06-17). Réponse à votre demande d'accès à l'information (Report) – via Access to Information Act request, reference no. 2020-25.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_train_station.jpg.webp)