Dergaon Halt | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger train Station | |||||||||||
| General information | |||||||||||
| Location | Warisaliganj-Barbigha Road, Dergaon, Nawada district, Bihar India | ||||||||||
| Coordinates | 25°05′20″N 85°45′05″E / 25.088974°N 85.751319°E | ||||||||||
| Elevation | 57 metres (187 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Line(s) | Gaya–Kiul line | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | DGNH | ||||||||||
| Zone(s) | East Central Railway zone | ||||||||||
| Division(s) | Danapur | ||||||||||
| History | |||||||||||
| Opened | 1879 | ||||||||||
| Electrified | 2018 | ||||||||||
| Previous names | East Indian Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
Gaya–Kiul line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: Google maps[1]; India Rail Info[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dergaon Halt railway station is a halt railway station on Gaya–Kiul line of Delhi–Kolkata Main Line in East Central Railway zone under Danapur railway division of the Indian Railways. The railway station is situated beside Warisaliganj-Barbigha Road at Dergaon in Nawada district in the Indian state of Bihar.[3][4]
References
- ↑ Google maps
- ↑ "53626 Gaya Kiul Passenger". India Rail Info.
- ↑ Nawaaz. "Dergaon Halt Railway Station Map/Atlas ECR/East Central Zone - Railway Enquiry". indiarailinfo.com. Retrieved 2021-04-16.
- ↑ TTI. "DGNH / Dergaon Halt Railway Station | Train Arrival / Departure Timings at Dergaon Halt". www.totaltraininfo.com. Retrieved 2021-04-16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.