| |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| Korean name | |||||||
| Hangul | |||||||
| Hanja | |||||||
| Revised Romanization | Dosim-yeok | ||||||
| McCune–Reischauer | Tosim-yŏk | ||||||
| General information | |||||||
| Location | 1024-2 Deoksori, 237 Deoksoro, Wabu-eup, Namyangju-si, Gyeonggi-do | ||||||
| Coordinates | 37°34′48″N 127°13′21″E / 37.57994°N 127.22258°E | ||||||
| Operated by | Korail | ||||||
| Line(s) | Gyeongui–Jungang Line | ||||||
| Platforms | 2 | ||||||
| Tracks | 2 | ||||||
| Construction | |||||||
| Structure type | Aboveground | ||||||
| Key dates | |||||||
| December 27, 2007 | Gyeongui–Jungang Line opened | ||||||
Dosim Station is a station on the Gyeongui–Jungang Line in Namyangju.[1]
References
External links
- (in Korean) Station information from Korail
| Preceding station | Seoul Metropolitan Subway | Following station | ||
|---|---|---|---|---|
| Deokso towards Munsan |
Gyeongui–Jungang Line | Paldang towards Jipyeong | ||
| Gyeongui–Jungang Line Gyeongui Express |
Paldang towards Yongmun | |||
| Gyeongui–Jungang Line Jungang Express |
Yangsu towards Yongmun | |||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

