| Personal information | |||
|---|---|---|---|
| Full name | Drew Hardin | ||
| Date of birth | 18 October 2004 | ||
| Place of birth | Cambridge, England | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 2017–2019 | Boca United | ||
| 2019–2020 | South Florida Football Academy | ||
| 2020–2021 | Inter Miami | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2022 | Inter Miami CF II | 26 | (1) |
| *Club domestic league appearances and goals, correct as of 19 September 2022 | |||
Drew Hardin (born 18 October 2004) is an American soccer player who plays as a midfielder.
Career
Hardin began his career with U.S. Soccer Development Academy clubs Boca United and South Florida Football Academy before joining the youth academy at Inter Miami.[1] On 9 April 2021, Hardin was announced as part of the reserve side of Inter Miami, Inter Miami CF II, as an academy registered player.[2] Hardin then made his debut for Fort Lauderdale on 10 April during their opening match against the New England Revolution II, starting in a 1–0 defeat.[3]
Career statistics
- As of match played 17 April 2021[4]
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Inter Miami CF II | 2021 | USL League One | 2 | 0 | — | — | 2 | 0 | ||
| Career total | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
References
- ↑ "Drew Hardin - USSDA". U.S. Soccer Development Academy.
- ↑ "Fort Lauderdale CF Announces 2021 Roster". Inter Miami CF. 9 April 2021. Retrieved 11 April 2021.
- ↑ Panizo, Franco (10 April 2021). "Inter Miami Notes: More preseason friendlies canceled, Nealis traded, and more". SBI Soccer. Retrieved 11 April 2021.
- ↑ Drew Hardin at Soccerway
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.