| Dromedary Queensland  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dromedary  | |||||||||||||||
| Coordinates | 24°35′14″S 149°07′17″E / 24.5872°S 149.1213°E | ||||||||||||||
| Population | 4 (2016 census)[1] | ||||||||||||||
| • Density | 0.0118/km2 (0.030/sq mi) | ||||||||||||||
| Postcode(s) | 4718 | ||||||||||||||
| Area | 340.1 km2 (131.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Central Highlands Region | ||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
  | |||||||||||||||
Dromedary is a rural locality in the Central Highlands Region, Queensland, Australia.[2] In the 2016 census, Dromedary had a population of 4 people.[1]
References
- 1 2 Australian Bureau of Statistics (27 June 2017). "Dromedary (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
 - ↑ "Dromedary – locality in Central Highlands Region (entry 49333)". Queensland Place Names. Queensland Government. Retrieved 25 October 2019.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
