| Personal information | |||
|---|---|---|---|
| Full name | Eduard Cornel Stăncioiu | ||
| Date of birth | 3 March 1981 | ||
| Place of birth | Bucharest, Romania | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2006 | Sportul Studențesc | 109 | (0) |
| 2006–2014 | CFR Cluj | 83 | (0) |
| 2014–2016 | Târgu Mureș | 79 | (0) |
| 2016–2018 | FCSB | 5 | (0) |
| 2018–2019 | Universitatea Craiova | 0 | (0) |
| Total | 271 | (0) | |
| International career | |||
| 2008 | Romania | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 13 June 2019 | |||
Eduard Cornel Stăncioiu (born 3 March 1981) is a Romanian former professional footballer who played as a goalkeeper for Sportul Studențesc, CFR Cluj, ASA 2013 Târgu Mureș, FCSB and Universitatea Craiova.
Club career
Stăncioiu began his career at Sportul Studenţesc, where he played for 8 years. During the summer of 2006 he moved to CFR Cluj as a free agent.
Stăncioiu accomplished a feat when he conceded no goals between rounds 26 and 30 of the Romanian Liga 1 2004–2005 season. He managed to keep his goal untouched for a total of 457 minutes.
On 15 June 2018, Stăncioiu left FCSB after 2 years with the club.[1]
International career
Stăncioiu played his only game for the Romania national team on 31 May 2008, in a friendly game against Montenegro.
Career statistics
Club
| Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Sportul Studențesc | 1998–99 | 2 | 0 | ? | ? | – | – | – | 2 | 0 | ||||
| 1999–00 | 9 | 0 | ? | ? | – | – | – | 9 | 0 | |||||
| 2000–01 | 2 | 0 | ? | ? | – | – | – | 2 | 0 | |||||
| 2001–02 | 15 | 0 | ? | ? | – | – | – | 15 | 0 | |||||
| 2002–03 | 18 | 0 | ? | ? | – | – | – | 18 | 0 | |||||
| 2003–04 | 2 | 0 | ? | ? | – | – | – | 2 | 0 | |||||
| 2004–05 | 26 | 0 | ? | ? | – | – | – | 26 | 0 | |||||
| 2005–06 | 30 | 0 | ? | ? | – | – | – | 30 | 0 | |||||
| Total | 104 | 0 | ? | ? | – | – | – | – | – | – | 104 | 0 | ||
| CFR Cluj | 2006–07 | 25 | 0 | 0 | 0 | – | – | – | 25 | 0 | ||||
| 2007–08 | 15 | 0 | 1 | 0 | – | 2 | 0 | – | 18 | 0 | ||||
| 2008–09 | 23 | 0 | 0 | 0 | – | 5 | 0 | – | 28 | 0 | ||||
| 2009–10 | 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 5 | 0 | |||
| 2010–11 | 5 | 0 | 2 | 0 | – | 3 | 0 | 0 | 0 | 10 | 0 | |||
| 2011–12 | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | |||||
| 2012–13 | 6 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | 8 | 0 | |||
| 2013–14 | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | |||||
| Total | 83 | 0 | 4 | 0 | – | – | 10 | 0 | 1 | 0 | 98 | 0 | ||
| Târgu Mureș | 2013–14 | 9 | 0 | – | – | – | – | 9 | 0 | |||||
| 2014–15 | 31 | 0 | 2 | 0 | – | – | – | 33 | 0 | |||||
| 2015–16 | 34 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 40 | 0 | ||
| 2016–17 | 5 | 0 | – | 1 | 0 | – | – | 6 | 0 | |||||
| Total | 79 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 88 | 0 | ||
| FCSB | 2016–17 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 6 | 0 | ||
| 2017–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| Total | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | 6 | 0 | ||
| Career Total | 271 | 0 | 9 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 296 | 0 | ||
Statistics accurate as of match played 4 March 2017
Honours
Club
- CFR Cluj
- Liga I: 2007–08, 2009–10, 2011–12
- Cupa României: 2007–08, 2008–09, 2009–10[2]
- Supercupa României: 2009, 2010[3]
- ASA Târgu Mureș
References
- ↑ "Eduard Stăncioiu a plecat de la FCSB. "Am terminat!"" [Eduard Stăncioiu left FCSB. "I'm done!"] (in Romanian). fanatik.ro. 15 June 2018.
- ↑ "Announcement" (in Romanian). CFR Cluj. Archived from the original on 16 June 2009. Retrieved 14 June 2009.
- ↑ "Announcement" (in Romanian). CFR Cluj. Retrieved 27 July 2009.
External links
- Eduard Stăncioiu at RomanianSoccer.ro (in Romanian)
- Eduard Stăncioiu at National-Football-Teams.com
- Eduard Stăncioiu – FIFA competition record (archived)
- Eduard Stăncioiu – UEFA competition record (archive)