![]() Sosa at a Columbus Crew SC Meet the Team event in 2018. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Eduardo José Sosa Vegas | ||
| Date of birth | 20 June 1996 | ||
| Place of birth | Barinas, Barinas, Venezuela | ||
| Height | 1.71 m (5 ft 7 in)[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Deportes Tolima | ||
| Number | 8 | ||
| Youth career | |||
| EFM La Floresta | |||
| Zamora | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2018 | Zamora | 48 | (6) |
| 2018–2019 | Columbus Crew | 18 | (1) |
| 2020 | Fort Lauderdale | 12 | (3) |
| 2021–2022 | Jaguares de Córdoba | 28 | (4) |
| 2022 | → Millonarios (loan) | 21 | (2) |
| 2022– | Deportes Tolima | 30 | (2) |
| *Club domestic league appearances and goals, correct as of 18 August 2023 | |||
Eduardo José Sosa Vegas (born 20 June 1996) is a Venezuelan professional footballer who currently plays for Deportes Tolima.
Career
Zamora FC
Sosa made his debut with Zamora on 10 November 2013, before making over 59 appearances, scoring 8 goals and tallying 6 assists in all competitions for the club.[2]
Columbus Crew SC
Sosa signed with Major League Soccer side Columbus Crew SC on 9 January 2018.[2] Columbus opted not to renew his contract at the end of the 2019 season[3]
References
- ↑ Eduardo Sosa at Soccerway
- 1 2 "Crew SC adds Venezuelan midfielder Eduardo Sosa". columbuscrewsc.com. MLS. 9 January 2018. Retrieved 16 January 2018.
- ↑ "Roster updates announced ahead of 2020 season | Columbus Crew SC".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
