| Tournament information | |
|---|---|
| Location | Cairo, Egypt |
| Established | 1921 |
| Course(s) | Mirage City Golf Club |
| Par | 72 |
| Length | 7,108 yards (6,500 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €250,000 |
| Month played | October |
| Final year | 2010 |
| Tournament record score | |
| Aggregate | 275 Steven Tiley (2009) 275 Mark Tullo (2010) |
| To par | −13 as above |
| Final champion | |
| Location Map | |
![]() Mirage City GC Location in Egypt | |
The Egyptian Open is the national open golf tournament of Egypt. It was first played in 1921, and is the oldest professional competition in the Middle East.[1] During the early 1950s, it was contested by many of the world's leading golfers, with winners including Bobby Locke and Bernard Hunt.[2][3]
In 2009, the tournament once again attracted an international field including eight time European Tour Order of Merit winner and captain of the 2010 European Ryder Cup team Colin Montgomerie.[1] During the event, it was announced that a deal had been signed which would see the Egyptian Open become an event on the second tier Challenge Tour for a minimum of three years from 2010.[4]
The Challenge Tour last visited Egypt in 2004 for the Al Ahram-Jolie Ville Sharm El Sheikh Challenge.
Winners
| Year | Tour[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|---|
| 2010 | CHA | 275 | −13 | 1 stroke | ||
| 2009 | 275 | −13 | 4 strokes | |||
| 2008 | ||||||
| 2007 | ||||||
| 2006 | ||||||
| 2005 | ||||||
| 2004 | ||||||
| 2003 | ||||||
| 2002 | ||||||
| 2001 | ||||||
| 2000: No tournament | ||||||
| 1999 | ||||||
| 1998 | ||||||
| 1997 | ||||||
| 1995–96: No tournament | ||||||
| 1994 | ||||||
| 1993 | ||||||
| 1992 | ||||||
| 1991 | ||||||
| 1990 | ||||||
| 1989 | ||||||
| 1988 | ||||||
| 1987 | ||||||
| 1986 | ||||||
| 1985 | ||||||
| 1984 | ||||||
| 1983 | ||||||
| 1982 | ||||||
| 1981 | ||||||
| 1980 | ||||||
| 1979 | ||||||
| 1978 | ||||||
| 1977 | ||||||
| 1976 | ||||||
| 1975 | ||||||
| 1974 | ||||||
| 1973 | ||||||
| 1972 | ||||||
| 1971 | ||||||
| 1970 | ||||||
| 1969 | ||||||
| 1968 | ||||||
| 1967 | ||||||
| 1966 | ||||||
| 1965 | ||||||
| 1964 | ||||||
| 1963 | ||||||
| 1962 | ||||||
| 1961 | ||||||
| 1960 | ||||||
| 1959 | ||||||
| 1958 | ||||||
| 1957: No tournament | ||||||
| 1956 | 281 | 1 stroke | ||||
| 1955 | ||||||
| 1954 | 274 | 15 strokes | ||||
| 1953 | ||||||
| 1952 | ||||||
| 1951 | ||||||
| 1950 | ||||||
| 1949 | ||||||
| 1948 | ||||||
| 1947 | ||||||
| 1946 | ||||||
| 1945 | ||||||
| 1940–1944: No tournament | ||||||
| 1939 | 310 | |||||
| 1938 | ||||||
| 1937 | ||||||
| 1936 | ||||||
| 1935 | ||||||
| 1934 | ||||||
| 1933 | ||||||
| 1932 | ||||||
| 1931 | ||||||
| 1930 | ||||||
| 1929 | ||||||
| 1928 | ||||||
| 1927 | ||||||
| 1926 | ||||||
| 1925 | ||||||
| 1924 | ||||||
| 1923 | ||||||
| 1922 | ||||||
| 1921 | ||||||
Notes
- ↑ CHA − Challenge Tour.
References
- 1 2 "Montgomerie set for 2009 Egyptian Open debut". Arab News. 20 October 2009. Retrieved 2010-02-07.
- ↑ Severino, Dick (1972). "Golf In The Arab World; The Courses". Sports in the Arab World. 23 (7): 18–21. Retrieved 2010-02-07.
- ↑ Severino, Dick (1972). "Golf In The Arab World; The Players". Sports in the Arab World. 23 (7): 22–23. Retrieved 2010-02-07.
- ↑ McKee, William (12–18 November 2009). "It's no mirage". Al-Ahram Weekly. No. 972. Archived from the original on 2009-11-23. Retrieved 2010-02-07.
- ↑ "Locke is winner by wide margin". Spokane Daily Chronicle. 5 April 1954. Retrieved 2011-02-15.
- ↑ "Egyptian title for Hunt". The Glasgow Herald. 2 April 1956. Retrieved 2011-02-09.
- ↑ "Newcomer wins Open Championship - M.R. Gardner new champion". Egyptian Mail. 1 February 1939.
