Equaldex is an online publication resource on LGBTQ rights.[1][2][3] Subsections of the website are a collaborative knowledge base.[4][5][6]
Equaldex publishes an annual ranking of LGBT rights by country and territory.[7] As of September 2022, the head of Equaldex is Dan Leveille.[8]
History
LGBT Equality Index (2023)
In 2023, the LGBT Equality Index ranked the following countries: LGBT-friendly, best and worst for LGBT rights:[9]
| # | Country | Equality Index (Out of 100) |
Legal Index (Out of 100) |
Public Opinion Index (Out of 100) |
|---|---|---|---|---|
| 1 | 92 | 98 | 87 | |
| 2 | 87 | 96 | 79 | |
| 3 | 86 | 88 | 84 | |
| 4 | 85 | 100 | 71 | |
| 5 | 83 | 100 | 67 | |
| 6 | 83 | 93 | 73 | |
| 7 | 83 | 95 | 70 | |
| 8 | 82 | 89 | 74 | |
| 9 | 80 | 93 | 68 | |
| 10 | 80 | 100 | 60 | |
| 11 | 80 | 95 | 65 | |
| 12 | 79 | 98 | 61 | |
| 13 | 79 | 85 | 72 | |
| 14 | 78 | 92 | 65 | |
| 15 | 78 | 88 | 68 | |
| 16 | 78 | 84 | 73 | |
| 17 | 77 | 85 | 70 | |
| 18 | 77 | 91 | 64 | |
| 19 | 77 | 91 | 63 | |
| 20 | 77 | 93 | 61 | |
| 21 | 75 | 98 | 53 | |
| 22 | 75 | 89 | 61 | |
| 23 | 75 | 88 | 62 | |
| 24 | 75 | 92 | 57 | |
| 25 | 74 | 87 | 62 | |
| 26 | 74 | 87 | 62 | |
| 27 | 74 | 89 | 60 | |
| 28 | 73 | 85 | 61 | |
| 29 | 72 | 87 | 58 | |
| 30 | 71 | 86 | 57 | |
| 31 | 69 | 81 | 58 | |
| 32 | 68 | 76 | 61 | |
| 33 | 68 | 65 | 71 | |
| 34 | 68 | 86 | 50 | |
| 35 | 68 | 68 | N/A | |
| 36 | 67 | 67 | N/A | |
| 37 | 66 | 63 | 69 | |
| 38 | 65 | 77 | 54 | |
| 39 | 65 | 52 | 77 | |
| 40 | 64 | 68 | 60 | |
| 41 | 63 | 59 | 67 | |
| 42 | 63 | 87 | 39 | |
| 43 | 63 | 64 | 62 | |
| 44 | 63 | 63 | N/A | |
| 45 | 62 | 79 | 44 | |
| 46 | 61 | 62 | 61 | |
| 47 | 61 | 75 | 48 | |
| 48 | 61 | 75 | 47 | |
| 49 | 61 | 79 | 42 | |
| 50 | 60 | 80 | 41 | |
| 51 | 60 | 83 | 37 | |
| 52 | 58 | 82 | 35 | |
| 53 | 58 | 67 | 49 | |
| 54 | 57 | 57 | N/A | |
| 55 | 57 | 46 | 68 | |
| 56 | 57 | 62 | 51 | |
| 57 | 57 | 56 | 57 | |
| 58 | 56 | 70 | 42 | |
| 59 | 56 | 76 | 35 | |
| 60 | 55 | 60 | 51 | |
| 61 | 55 | 54 | 57 | |
| 62 | 55 | 65 | 45 | |
| 63 | 54 | 54 | N/A | |
| 64 | 54 | 65 | 43 | |
| 65 | 53 | 70 | 36 | |
| 66 | 53 | 62 | 44 | |
| 67 | 52 | 52 | N/A | |
| 68 | 52 | 53 | 51 | |
| 69 | 52 | 56 | 47 | |
| 70 | 51 | 65 | 37 | |
| 71 | 51 | 64 | 37 | |
| 72 | 50 | 58 | 43 | |
| 73 | 50 | 50 | N/A | |
| 74 | 49 | 59 | 40 | |
| 75 | 49 | 51 | 47 | |
| 76 | 49 | 55 | 42 | |
| 77 | 48 | 62 | 34 | |
| 78 | 47 | 47 | N/A | |
| 79 | 47 | 57 | 36 | |
| 80 | 46 | 75 | 16 | |
| 81 | 45 | 53 | 36 | |
| 82 | 45 | 63 | 26 | |
| 83 | 44 | 48 | 40 | |
| 84 | 44 | 61 | 28 | |
| 85 | 44 | 59 | 29 | |
| 86 | 44 | 44 | N/A | |
| 87 | 44 | 49 | 39 | |
| 88 | 44 | 65 | 23 | |
| 89 | 43 | 70 | 17 | |
| 90 | 43 | 61 | 24 | |
| 91 | 42 | 64 | 21 | |
| 92 | 42 | 64 | 21 | |
| 93 | 42 | 44 | 40 | |
| 94 | 42 | 67 | 17 | |
| 95 | 41 | 48 | 34 | |
| 96 | 41 | 46 | 35 | |
| 97 | 41 | 41 | 40 | |
| 98 | 40 | 38 | 42 | |
| 99 | 40 | 46 | 34 | |
| 100 | 39 | 43 | 35 | |
| 101 | 38 | 65 | 12 | |
| 102 | 38 | 64 | 13 | |
| 103 | 38 | 43 | 33 | |
| 104 | 38 | 38 | N/A | |
| 105 | 38 | 38 | N/A | |
| 106 | 38 | 48 | 27 | |
| 107 | 38 | 56 | 19 | |
| 108 | 37 | 56 | 19 | |
| 109 | 37 | 62 | 12 | |
| 110 | 37 | 37 | N/A | |
| 111 | 37 | 37 | N/A | |
| 112 | 36 | 40 | 33 | |
| 113 | 36 | 64 | 8 | |
| 114 | 36 | 57 | 15 | |
| 115 | 35 | 40 | 31 | |
| 116 | 35 | 57 | 13 | |
| 117 | 35 | 54 | 16 | |
| 118 | 35 | 27 | 42 | |
| 119 | 35 | 47 | 22 | |
| 120 | 34 | 57 | 12 | |
| 121 | 34 | 58 | 11 | |
| 122 | 34 | 62 | 7 | |
| 123 | 33 | 53 | 14 | |
| 124 | 32 | 51 | 14 | |
| 125 | 32 | 32 | N/A | |
| 126 | 32 | 32 | N/A | |
| 127 | 32 | 52 | 11 | |
| 128 | 31 | 31 | N/A | |
| 129 | 31 | 31 | N/A | |
| 130 | 31 | 42 | 20 | |
| 131 | 30 | 40 | 20 | |
| 132 | 30 | 41 | 18 | |
| 133 | 29 | 43 | 16 | |
| 134 | 29 | 44 | 14 | |
| 135 | 29 | 50 | 8 | |
| 136 | 27 | 49 | 6 | |
| 137 | 27 | 41 | 12 | |
| 138 | 27 | 48 | 5 | |
| 139 | 26 | 41 | 12 | |
| 140 | 26 | 29 | 22 | |
| 141 | 26 | 31 | 20 | |
| 142 | 24 | 43 | 5 | |
| 143 | 24 | 25 | 23 | |
| 144 | 23 | 35 | 12 | |
| 145 | 23 | 29 | 17 | |
| 146 | 22 | 21 | 24 | |
| 147 | 22 | 29 | 14 | |
| 148 | 22 | 16 | 27 | |
| 149 | 21 | 34 | 8 | |
| 150 | 21 | 32 | 10 | |
| 151 | 21 | 28 | 13 | |
| 152 | 20 | 20 | N/A | |
| 153 | 20 | 33 | 7 | |
| 154 | 19 | 11 | 27 | |
| 155 | 19 | 19 | N/A | |
| 156 | 18 | 27 | 10 | |
| 157 | 18 | 24 | 12 | |
| 158 | 18 | 29 | 8 | |
| 159 | 18 | 22 | 14 | |
| 160 | 17 | 18 | 17 | |
| 161 | 17 | 12 | 22 | |
| 162 | 17 | 21 | 13 | |
| 163 | 17 | 18 | 16 | |
| 164 | 16 | 24 | 8 | |
| 165 | 16 | 24 | 8 | |
| 166 | 15 | 5 | 25 | |
| 167 | 15 | 23 | 6 | |
| 168 | 15 | 13 | 17 | |
| 169 | 15 | 25 | 4 | |
| 170 | 15 | 15 | N/A | |
| 171 | 15 | 0 | 29 | |
| 172 | 14 | 8 | 20 | |
| 173 | 14 | 3 | 25 | |
| 174 | 14 | 14 | N/A | |
| 175 | 13 | 2 | 24 | |
| 176 | 13 | 8 | 18 | |
| 177 | 13 | 22 | 4 | |
| 178 | 13 | 9 | 16 | |
| 179 | 12 | 7 | 18 | |
| 180 | 12 | 12 | N/A | |
| 181 | 12 | 7 | 17 | |
| 182 | 11 | 6 | 16 | |
| 183 | 11 | 3 | 19 | |
| 184 | 10 | 6 | 14 | |
| 185 | 10 | 8 | 11 | |
| 186 | 9 | 9 | N/A | |
| 187 | 9 | 15 | 4 | |
| 188 | 8 | 0 | 17 | |
| 189 | 8 | 0 | 16 | |
| 190 | 7 | 9 | 6 | |
| 191 | 7 | 6 | 9 | |
| 192 | 7 | 7 | 7 | |
| 193 | 7 | 7 | N/A | |
| 194 | 6 | 6 | N/A | |
| 195 | 4 | 5 | 3 | |
| 196 | 3 | 3 | N/A | |
| 197 | 1 | 0 | 2 |
Notes
References
- ↑ Singer-Vine, Jeremy (2022-09-07). "The Datasets We're Looking At This Week". FiveThirtyEight. Retrieved 2023-03-05.
- ↑ McHugh, Jess (2019-06-18). "Tips for L.G.B.T.Q. Travelers to Visit the World Safely". The New York Times. ISSN 0362-4331. Retrieved 2023-03-05.
- ↑ McHugh, Jess (January 16, 2019). "Finding Open-Minded Health Care Abroad". The New York Times. ISSN 0362-4331. Retrieved March 5, 2023.
- ↑ Hope, Allison (October 11, 2022). "An LGBTQ guide to coming out safely and happily". CNN. Retrieved March 5, 2023.
- ↑ Gillespie, Alexandra (January 31, 2022). "New digital tools are helping travelers avoid discrimination". National Geographic. Archived from the original on January 31, 2022. Retrieved March 5, 2023.
- ↑ McGovern, Connor (June 3, 2022). "How destinations are helping LGBTQ+ visitors travel with pride". National Geographic. Archived from the original on June 3, 2022. Retrieved March 5, 2023.
- ↑ Power, Shannon (January 27, 2023). "Beyoncé LGBTQ fans in Dubai speak out over concert backlash". Newsweek. Retrieved March 5, 2023.
- ↑ Holleis, Jennifer (September 27, 2022). "UAE increasingly dangerous for international LGBTQ community". Deutsche Welle. Retrieved March 5, 2023.
- ↑ "LGBT Equality Index: The Most LGBT-Friendly Countries in the World". Equaldex. Retrieved 17 December 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.