| Eric Sprague | |||
|---|---|---|---|
| Personal information | |||
| Full name | Eric Sprague | ||
| Date of birth | 18 September 1894 | ||
| Date of death | 13 September 1947 (aged 52) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1918 | Essendon | 3 (0) | |
|
1 Playing statistics correct to the end of 1918. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Eric Sprague (18 September 1894 – 13 September 1947) was an Australian rules footballer who played with Essendon in the Victorian Football League (VFL).[1]
Notes
External links
- Eric Sprague's playing statistics from AFL Tables
- Eric Sprague at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.