| Country (sports) |  Netherlands | 
|---|---|
| Born | 6 February 1991 Weert, Netherlands | 
| Prize money | $84,572 | 
| Singles | |
| Career record | 128–97 (56.9%) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 407 (14 December 2015) | 
| Doubles | |
| Career record | 237–117 (66.9%) | 
| Career titles | 35 ITF | 
| Highest ranking | No. 120 (16 April 2018) | 
Eva Wacanno (born 6 February 1991) is a Dutch former tennis player.
In her career, she won two singles titles and 35 doubles titles on the ITF Women's Circuit. On 14 December 2015, she reached her best singles ranking of world No. 407. On 16 April 2018, she peaked at No. 120 in the WTA doubles rankings.
Wacanno made her WTA Tour debut at the 2014 Internationaux de Strasbourg, in the doubles event, partnering Demi Schuurs, losing in the first round to the second seeds and eventual champions, Ashleigh Barty and Casey Dellacqua.
ITF Circuit finals
Singles: 8 (2–6)
| 
 | 
 | 
| Result | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Loss | 1. | 23 July 2011 | ITF Knokke, Belgium | Clay |  Syna Kayser | 3–6, 0–6 | 
| Loss | 2. | 11 August 2013 | ITF Pirot, Serbia | Clay |  Valentini Grammatikopoulou | 1–6, 4–6 | 
| Win | 1. | 23 February 2014 | ITF Mâcon, France | Hard (i) |  Harmony Tan | 6–1, 7–6(4) | 
| Loss | 3. | 18 January 2015 | ITF Sharm El Sheikh, Egypt | Hard |  Katharina Lehnert | 5–7, 6–3, 4–6 | 
| Win | 2. | 24 January 2015 | ITF Aktobe, Kazakhstan | Hard (i) |  Polina Vinogradova | 2–6, 6–4, 6–1 | 
| Loss | 4. | 21 June 2015 | ITF Sharm El Sheikh, Egypt | Hard | .svg.png.webp) Sara Tomic | 4–6, 1–6 | 
| Loss | 5. | 2 August 2015 | ITF Pärnu, Estonia | Clay |  Joana Eidukonytė | 2–6, 3–6 | 
| Loss | 6. | 29 August 2015 | ITF Caslano, Switzerland | Clay |  Georgia Brescia | 4–6, 1–6 | 
Doubles: 53 (35–18)
| 
 | 
 | 
| Result | No. | Date | Tier | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 1. | 8 October 2010 | 10,000 | ITF Cagliari, Italy | Clay |  Mai Grage |  Elisa Salis  Valentina Sulpizio | w/o | 
| Loss | 2. | 16 October 2010 | 10,000 | ITF Bol, Croatia | Clay |  Anja Prislan |  Katarzyna Kawa  Natalia Kołat | 7–5, 4–6, [8–10] | 
| Win | 1. | 12 November 2010 | 10,000 | ITF Mallorca, Spain | Clay |  Marcella Koek |  Benedetta Davato  Federica Quercia | 6–3, 6–2 | 
| Win | 2. | 29 April 2011 | 10,000 | ITF Zell am Harmersbach, Germany | Clay |  Marcella Koek |  Désirée Schelenz  Christina Shakovets | 6–1, 6–4 | 
| Win | 3. | 24 June 2011 | 10,000 | ITF Breda, Netherlands | Clay | .svg.png.webp) Karolina Wlodarczak |  Kim Kilsdonk  Nicolette van Uitert | 6–2, 6–4 | 
| Win | 4. | 7 July 2011 | 10,000 | ITF Brussels, Belgium | Clay |  Marcella Koek | .svg.png.webp) Els Callens .svg.png.webp) Nancy Feber | 7–5, 3–6, [10–5] | 
| Win | 5. | 29 July 2011 | 10,000 | ITF Maaseik, Belgium | Clay |  Marcella Koek |  Kim Kilsdonk  Nicolette van Uitert | 7–5, 6–1 | 
| Win | 6. | 5 November 2011 | 10,000 | ITF Sunderland, United Kingdom | Hard (i) |  Caitlin Whoriskey |  Martina Borecká  Petra Krejsová | 6–2, 4–6, [10–8] | 
| Win | 7. | 19 November 2011 | 10,000 | ITF Équeurdreville, France | Hard (i) | .svg.png.webp) Elyne Boeykens |  Elixane Lechemia  Silvia Njirić | 6–4, 6–4 | 
| Win | 8. | 18 February 2012 | 10,000 | ITF Tallinn, Estonia | Hard (i) |  Lucia Butkovská |  Darya Lebesheva  Julia Valetova | 6–4, 7–6(7) | 
| Win | 9. | 4 May 2012 | 10,000 | ITF Edinburgh, United Kingdom | Clay | .svg.png.webp) Karolina Wlodarczak |  Elixane Lechemia  Martina Přádová | 4–6, 6–0, [13–11] | 
| Win | 10. | 11 August 2012 | 10,000 | ITF Pirot, Serbia | Clay |  Raluca Elena Platon |  Dalia Zafirova  Lina Gjorcheska | 6–2, 1–6, [10–8] | 
| Loss | 3. | 26 April 2013 | 10,000 | ITF Ashkelon, Israel | Hard |  Alina Wessel |  Deniz Khazaniuk  Ksenia Kirillova | 0–6, 4–6 | 
| Win | 11. | 14 July 2013 | 25,000 | ITF Aschaffenburg, Germany | Clay |  Demi Schuurs |  Carolin Daniels  Laura Schaeder | 7–5, 1–6, [14–12] | 
| Win | 12. | 25 July 2013 | 10,000 | ITF Maaseik, Belgium | Clay |  Demi Schuurs |  Bernice van de Velde  Kelly Versteeg | 6–2, 4–6, [10–7] | 
| Loss | 4. | 7 September 2013 | 25,000 | ITF Alphen a/d Rijn, Netherlands | Clay |  Demi Schuurs |  Cindy Burger  Daniela Seguel | 4–6, 1–6 | 
| Win | 13. | 27 September 2013 | 10,000 | ITF Varna, Bulgaria | Clay |  Raluca Elena Platon | .svg.png.webp) Michaela Boev  Camelia Hristea | 6–3, 6–4 | 
| Win | 14. | 5 October 2013 | 10,000 | ITF Albena, Bulgaria | Clay |  Dalia Zafirova |  Lina Gjorcheska  Camelia Hristea | 4–6, 6–2, [10–8] | 
| Win | 15. | 11 October 2013 | 10,000 | ITF Ruse, Bulgaria | Clay |  Irina Bara |  Lina Gjorcheska  Camelia Hristea | 6–1, 6–2 | 
| Loss | 5. | 8 November 2013 | 25,000 | ITF Équeurdreville, France | Hard (i) |  Diāna Marcinkēviča | .svg.png.webp) Timea Bacsinszky  Kristina Barrois | 4–6, 3–6 | 
| Loss | 6. | 15 November 2013 | 10,000 | ITF Manchester, United Kingdom | Hard (i) |  Julia Wachaczyk |  Jocelyn Rae  Anna Smith | 1–6, 4–6 | 
| Win | 16. | 13 December 2013 | 25,000 | ITF Madrid, Spain | Hard |  Demi Schuurs |  Elitsa Kostova  Evgeniya Rodina | 6–1, 6–2 | 
| Loss | 7. | 28 June 2014 | 15,000 | ITF Breda, Netherlands | Clay |  Demi Schuurs |  Natela Dzalamidze  Sviatlana Pirazhenka | 4–6, 1–6 | 
| Win | 17. | 29 August 2014 | 10,000 | ITF Caslano, Switzerland | Clay | .svg.png.webp) Alexandra Nancarrow |  Angelica Moratelli .svg.png.webp) Lisa Sabino | 6–0, 6–3 | 
| Win | 18. | 6 September 2014 | 25,000 | ITF Alphen a/d Rijn, Netherlands | Clay |  Rebecca Peterson |  Richèl Hogenkamp  Lesley Kerkhove | 6–4, 6–4 | 
| Win | 19. | 17 January 2015 | 10,000 | ITF Sharm El Sheikh, Egypt | Hard |  Pia König |  Camilla Rosatello  Yuuki Tanaka | 4–6, 7–6(2), [10–5] | 
| Loss | 8. | 30 January 2015 | 10,000 | ITF Aktobe, Kazakhstan | Hard (i) |  Ksenia Palkina |  Polina Merenkova  Albina Khabibulina | 2–6, 6–7 | 
| Loss | 9. | 22 February 2015 | 10,000 | ITF Port El Kantaoui, Tunisia | Hard |  Arabela Fernández Rabener |  Tessah Andrianjafitrimo  Anna Blinkova | 4–6, 0–6 | 
| Win | 20. | 27 February 2015 | 10,000 | ITF Mâcon, France | Hard (i) |  Isabella Shinikova |  Kinnie Laisné  Marine Partaud | 6–4, 3–6, [10–5] | 
| Win | 21. | 20 March 2015 | 10,000 | ITF Oslo, Norway | Hard (i) |  Justyna Jegiołka |  Jana Fett  Adrijana Lekaj | 6–1, 6–1 | 
| Win | 22. | 20 June 2015 | 10,000 | ITF Sharm El Sheikh, Egypt | Hard |  Rishika Sunkara |  Olga Parres Azcoitia  Prarthana Thombare | 6–1, 6–1 | 
| Win | 23. | 27 June 2015 | 10,000 | ITF Sharm El Sheikh, Egypt | Hard |  Prarthana Thombare |  Ola Abou Zekry  Eleni Kordolaimi | 6–4, 7–6(5) | 
| Win | 24. | 1 August 2015 | 10,000 | ITF Pärnu, Estonia | Clay |  Emma Flood |  Joana Eidukonytė  Helen Parish | 6–4, 6–2 | 
| Win | 25. | 21 August 2015 | 15,000 | ITF Wanfercée-Baulet, Belgium | Clay |  Quirine Lemoine | .svg.png.webp) Elyne Boeykens  Aleksandrina Naydenova | 2–6, 6–2, [10–6] | 
| Win | 26. | 28 August 2015 | 10,000 | ITF Caslano, Switzerland | Clay |  Carla Touly | .svg.png.webp) Chiara Grimm .svg.png.webp) Nina Stadler | 3–6, 6–3, [10–5] | 
| Win | 27. | 12 September 2015 | 25,000 | ITF Alphen a/d Rijn, Netherlands | Clay |  Quirine Lemoine |  Lesley Kerkhove  Arantxa Rus | 3–6, 6–4, [10–7] | 
| Loss | 10. | 2 October 2015 | 25,000 | ITF Clermont-Ferrand, France | Hard (i) | .svg.png.webp) Elyne Boeykens |  Anastasiya Komardina  Nina Stojanović | 2–6, 1–6 | 
| Win | 28. | 17 June 2016 | 25,000 | Open de Montpellier, France | Clay |  Prarthana Thombare |  Lourdes Domínguez Lino .svg.png.webp) Jil Teichmann | 7–5, 2–6, [11–9] | 
| Win | 29. | 2 July 2016 | 25,000 | ITF Middelburg, Netherlands | Clay |  Quirine Lemoine |  Valentini Grammatikopoulou  Julia Wachaczyk | 6–3, 7–5 | 
| Loss | 11. | 20 August 2016 | 25,000 | ITF Westende, Belgium | Hard |  Quirine Lemoine | .svg.png.webp) Elyne Boeykens  Valentini Grammatikopoulou | 2–6, 3–6 | 
| Loss | 12. | 11 November 2016 | 25,000 | ITF Bratislava, Slovakia | Hard (i) |  Quirine Lemoine |  Jocelyn Rae  Anna Smith | 3–6, 2–6 | 
| Loss | 13. | 1 April 2017 | 25,000 | ITF Pula, Italy | Clay |  Prarthana Thombare |  Lina Gjorcheska  Bernarda Pera | 2–6, 3–6 | 
| Win | 30. | 22 April 2017 | 25,000 | ITF Pula, Italy | Clay |  Ankita Raina |  Irene Burillo Escorihuela  Yvonne Cavallé Reimers | 6–4, 6–4 | 
| Loss | 14. | 23 June 2017 | 25,000 | ITF Ystad, Sweden | Clay |  Quirine Lemoine |  Valentyna Ivakhnenko  Renata Zarazúa | 3–6, 6–3, [5–10] | 
| Loss | 15. | 8 July 2017 | 60,000 | ITF Rome, Italy | Clay |  Quirine Lemoine |  Anastasiya Komardina  Nadia Podoroska | 6–7(3), 3–6 | 
| Win | 31. | 26 August 2017 | 25,000 | Hódmezővásárhely Open, Hungary | Clay |  Elena-Gabriela Ruse |  Martina Di Giuseppe  Anna-Giulia Remondina | 6–3, 6–1 | 
| Win | 32. | 9 February 2018 | 25,000 | Open de l'Isère, France | Hard (i) | .svg.png.webp) Amra Sadiković |  Estelle Cascino  Elixane Lechemia | 4–6, 6–1, [10–6] | 
| Win | 33. | 25 March 2018 | 25,000 | ITF Pula, Italy | Clay |  Chantal Škamlová |  Sofia Shapatava  Anastasiya Vasylyeva | 6–1, 5–7, [10–6] | 
| Loss | 16. | 6 July 2018 | 25,000 | ITF Denain, France | Clay |  Quirine Lemoine |  Momoko Kobori  Ayano Shimizu | 6–0, 5–7, [7–10] | 
| Loss | 17. | 15 July 2018 | 100,000 | Contrexéville Open, France | Clay |  Prarthana Thombare | .svg.png.webp) An-Sophie Mestach  Zheng Saisai | 6–3, 2–6, [7–10] | 
| Win | 34. | 17 August 2018 | 25,000 | ITF Las Palmas, Spain | Clay |  Quirine Lemoine |  Emily Arbuthnott  Mirjam Bjorklund | 7–6(6), 6–1 | 
| Win | 35. | 23 June 2019 | 25,000 | Open de Montpellier, France | Clay |  Marina Melnikova |  Albina Khabibulina  Julia Wachaczyk | 4–6, 6–4, [10–3] | 
| Loss | 18. | 14 July 2019 | 100,000 | Contrexéville Open, France | Clay |  Anna Danilina |  Georgina García Pérez  Oksana Kalashnikova | 3–6, 3–6 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


