![]() | |
| Country (sports) | |
|---|---|
| Born | 4 March 2001 |
| Prize money | $40,985 |
| Singles | |
| Career record | 32–59 (35.2%) |
| Career titles | 0 |
| Highest ranking | No. 1236 (12 August 2019) |
| Doubles | |
| Career record | 149–106 (58.4%) |
| Career titles | 9 ITF |
| Highest ranking | No. 159 (6 March 2023) |
| Current ranking | No. 161 (20 November 2023) |
| Last updated on: 20 November 2023. | |
Isabelle Haverlag (born 4 March 2001) is a Dutch tennis player.
Career
Haverlag has a career-high doubles ranking by the WTA of 159, achieved on 6 March 2023.[1]
To date, she has won nine doubles titles on the ITF Women's World Tennis Tour.[2] She won her biggest title at the 2022 Open de Seine-et-Marne, in the doubles draw, partnering Justina Mikulskytė.[3]
Performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Doubles
ITF Circuit finals
Doubles: 25 (9 titles, 16 runner–ups)
| Legend |
|---|
| $60,000 tournaments |
| $40,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Mar 2018 | ITF Amiens, France | 15,000 | Clay | 7–6(4), 6–2 | ||
| Loss | 1–1 | Aug 2018 | ITF Rotterdam, Netherlands | 15,000 | Clay | 3–6, 6–4, [5-10] | ||
| Loss | 1–2 | Jul 2019 | ITF Cancún, Mexico | 15,000 | Hard | 5–7, 3–6 | ||
| Loss | 1–3 | Oct 2019 | ITF Tabarka, Tunisia | 15,000 | Clay | 7–5, 6–7(4), [8-10] | ||
| Win | 2–3 | Nov 2019 | ITF Solarino, Italy | 15,000 | Carpet | 6–1, 6–1 | ||
| Win | 3–3 | Mar 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 6–3, 6–1 | ||
| Win | 4–3 | Mar 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 6–3, 6–1 | ||
| Win | 5–3 | Apr 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 6–3, 6–1 | ||
| Loss | 5–4 | Apr 2021 | ITF Cairo, Egypt | 15,000 | Clay | 6–1, 4–6, [8–10] | ||
| Win | 6–4 | Feb 2022 | ITF Sharm El Sheikh, Egypt | 25,000 | Hard | 6–1, 6–2 | ||
| Loss | 6–5 | Feb 2022 | ITF Santo Domingo, Dominican Rep. | 25,000 | Hard | 2–6, 2–6 | ||
| Win | 7–5 | Apr 2022 | Open de Seine-et-Marne, France | 60,000 | Hard (i) | 6–4, 6–2 | ||
| Loss | 7–6 | Apr 2022 | ITF Nottingham, United Kingdom | 25,000 | Hard | 2–6, 3–6 | ||
| Loss | 7–7 | May 2022 | ITF Platja d'Aro, Spain | 25,000 | Clay | 4–6, 6–3, [3–10] | ||
| Win | 8–7 | Jul 2022 | ITF Hague, Netherlands | 25,000 | Clay | 6–2, 6–4 | ||
| Loss | 8–8 | Jul 2022 | ITF Vitoria-Gasteiz, Spain | 60,000 | Hard | 6–4, 4–6, [9–11] | ||
| Loss | 8–9 | Jul 2022 | ITF Nottingham, United Kingdom | 25,000 | Hard | 3–6, 2–6 | ||
| Loss | 8–10 | Oct 2022 | Open Monastir, Tunisia | 60,000 | Hard | 3–6, 2–6 | ||
| Loss | 8–11 | Feb 2023 | GB Pro-Series Bath, UK | 25,000 | Hard (i) | 6–7(4), 4–6 | ||
| Win | 9–11 | May 2023 | ITF Bodrum, Turkey | 60,000 | Clay | 6–4, 7–6(3) | ||
| Loss | 9–12 | Jul 2023 | ITF The Hague, Netherlands | 40,000 | Clay | 4–6, 0–6 | ||
| Loss | 9–13 | Aug 2023 | ITF Cordenons, Italy | 60,000 | Clay | 6–0, 2–6, [5–10] | ||
| Loss | 9–14 | Aug 2023 | ITF Oldenzaal, Netherlands | 40,000 | Clay | 5–7, 6–2, [5–10] | ||
| Loss | 9–15 | Oct 2023 | Open Nantes Atlantique, France | 60,000 | Hard (i) | 6–7(4), 2–6 | ||
| Loss | 9–16 | Nov 2023 | ITF Pétange, Luxembourg | 40,000 | Hard (i) | 7–6(4), 1–6, [6–10] |
References
External links
- Isabelle Haverlag at the Women's Tennis Association
- Isabelle Haverlag at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(51379364265).jpg.webp)