| Fabian Roth | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||||||||||||||
| Born | 29 November 1995 Karlsruhe, Germany | |||||||||||||||||||||||||||||||||||||||||
| Residence | Saarbrücken, Germany | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||
| Men's singles | ||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 34 (20 July 2017) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||
Fabian Roth (born 29 November 1995) is a German badminton player. He started playing badminton at aged 6, and joined Germany national badminton team in 2013.[1][2] He was the boys' singles gold medalist at the 2013 European Junior Championships.[3]
Achievements
European Junior Championships
Boys' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2013 | ASKI Sport Hall, Ankara, Turkey | 21–17, 21–14 |
BWF International Challenge/Series
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Hellas International | 21–19, 19–21, 21–19 | ||
| 2016 | Czech International | 21–10, 17–21, 15–21 | ||
| 2016 | Irish Open | 22–20, 9–21, 21–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2012 | Turkey International | 10–21, 14–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Fabian Roth". Badminton World Federation. Retrieved 1 September 2016.
- ↑ "Fabian Roth" (in German). Badminton Germany. Retrieved 1 September 2016.
- ↑ "European Junior Championships, Individuals". Badminton Europe. Retrieved 1 September 2016.
External links
- Fabian Roth at BWF.tournamentsoftware.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.