| Feel No Fade | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | 2001 | |||
| Length | 49:53 | |||
| Label | Le Grand Magistery | |||
| Push Kings chronology | ||||
| 
 | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| AllMusic |      [1] | 
| Pitchfork | 0.1/10[2] | 
Feel No Fade is a studio album by American rock band Push King. It was released in 2001 by Le Grand Magistery.[3] This is the only album with a score of 0.1 on Pitchfork.[4]
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "Summer Trippin'" | 3:46 | 
| 2. | "Born Stoned" | 3:51 | 
| 3. | "Hands 2gether" | 0:24 | 
| 4. | "Rocket 'n' Ride" | 3:23 | 
| 5. | "I Hate Everyone but You" | 4:14 | 
| 6. | "Honey Come Closer" | 5:11 | 
| 7. | "All My Life" | 4:10 | 
| 8. | "Rain on Duane" | 0:59 | 
| 9. | "Beat Girl (and Me)" | 3:14 | 
| 10. | "The Minute" | 3:34 | 
| 11. | "Panic Button" | 0:21 | 
| 12. | "Hello, I Don't Even Know My Own Name" | 3:54 | 
| 13. | "Touching" | 0:18 | 
| 14. | "Shakeitup" | 3:20 | 
| 15. | "Party to End" | 3:39 | 
| 16. | "Runnin' from Something" | 5:35 | 
| Total length: | 49:53 | |
References
- ↑ Ankeny, Jason. Review of Feel No Fade at AllMusic. Retrieved May 31, 2022.
- ↑ Fields, Alison (January 12, 2002). "Push Kings - Feel No Fade". Pitchfork. Retrieved May 31, 2022.
- ↑ Lindsay, Cam (November 1, 2001). "Push Kings - Feel No Fade". Exclaim!. Retrieved May 31, 2022.
- ↑ "Push Kings: Feel No Fade". Pitchfork. Retrieved September 12, 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.