| Figure skating at the XV Olympic Winter Games | |
|---|---|
| Type: | Olympic Games | 
| Venue: | Olympic Saddledome (finals) Stampede Corral (short program) Father David Bauer Olympic Arena (compulsory figures) | 
| Champions | |
| Men's singles:  Brian Boitano | |
| Ladies' singles:  Katarina Witt | |
| Pairs:  Ekaterina Gordeeva / Sergei Grinkov | |
| Ice dance:  Natalia Bestemianova / Andrei Bukin | |
| Previous: 1984 Winter Olympics | |
| Next: 1992 Winter Olympics | |
_cancelled.jpg.webp)
Figure skating at the 1988 Winter Olympics took place at the Stampede Corral, the Olympic Saddledome and the Father David Bauer Olympic Arena in Calgary, Alberta, Canada.[1] This was the last Olympic competition where compulsory figures were contested for the men's and ladies' events.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Soviet Union | 2 | 2 | 1 | 5 | 
| 2 |  United States | 1 | 0 | 2 | 3 | 
| 3 |  East Germany | 1 | 0 | 0 | 1 | 
| 4 | .svg.png.webp) Canada | 0 | 2 | 1 | 3 | 
| Totals (4 entries) | 4 | 4 | 4 | 12 | |
Participating NOCs
Twenty-five nations sent figure skaters to compete in the events at Calgary.
Results
Men
- Free skating final standings (top 8)
| Rank | Name | Figures | SP | .svg.png.webp) |  |  |  |  |  |  |  | .svg.png.webp) | Fract. Places | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Brian Boitano | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3.0 | 
| 2 | .svg.png.webp) Brian Orser | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4.2 | 
| 3 |  Viktor Petrenko | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 7.8 | 
| 4 |  Aleksandr Fadeyev | 1 | 9 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 8.2 | 
| 5 |  Grzegorz Filipowski | 7 | 4 | 7 | 6 | 5 | 8 | 8 | 6 | 6 | 6 | 6 | 10.8 | 
| 6 |  Vladimir Kotin | 5 | 6 | 8 | 9 | 7 | 6 | 9 | 5 | 4 | 8 | 5 | 13.4 | 
| 7 |  Christopher Bowman | 8 | 5 | 5 | 5 | 8 | 7 | 5 | 8 | 8 | 5 | 8 | 13.8 | 
| 8 | .svg.png.webp) Kurt Browning | 11 | 7 | 6 | 7 | 6 | 9 | 7 | 9 | 7 | 7 | 9 | 15.4 | 
Referee:
 Sonia Bianchetti Sonia Bianchetti
Assistant Referee:
 Benjamin T. Wright Benjamin T. Wright
Judges:
 Elfriede Beyer Elfriede Beyer
 Janet G. Allen Janet G. Allen
 Linda Petersen Linda Petersen
 Alexander Vedenin Alexander Vedenin
.svg.png.webp) Jacqueline Itschner Jacqueline Itschner
 Junko Hiramatsu Junko Hiramatsu
 Günter Teichmann Günter Teichmann
.svg.png.webp) Jean Matthews Jean Matthews
 Gerhardt Bubník Gerhardt Bubník
 Maria Zuchowicz (substitute) Maria Zuchowicz (substitute)
Ladies
Katarina Witt became the first woman to repeat as champion since Sonja Henie.
- Free skating final standings (top 8)
| Rank | Name | Figures | SP | .svg.png.webp) |  |  |  |  |  |  | .svg.png.webp) |  | Fract. Places | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Katarina Witt | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 4.2 | 
| 2 | .svg.png.webp) Elizabeth Manley | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4.6 | 
| 3 |  Debi Thomas | 2 | 2 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 6.0 | 
| 4 |  Jill Trenary | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 10.4 | 
| 5 |  Midori Ito | 10 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 10.6 | 
| 6 |  Claudia Leistner | 6 | 9 | 6 | 6 | 6 | 8 | 6 | 6 | 8 | 6 | 6 | 13.2 | 
| 7 |  Kira Ivanova | 1 | 10 | 7 | 15 | 14 | 7 | 8 | 9 | 7 | 11 | 10 | 13.6 | 
| 8 |  Anna Kondrashova | 9 | 7 | 8 | 7 | 8 | 6 | 7 | 7 | 6 | 9 | 9 | 15.2 | 
Referee:
Assistant Referee:
 Jürg Wilhelm Jürg Wilhelm
Judges:
.svg.png.webp) Peter Moser Peter Moser
 Lucy C. Brennan Lucy C. Brennan
 Sally-Anne Stapleford Sally-Anne Stapleford
 Kazuo Ohashi Kazuo Ohashi
 Reinhard Mirmseker Reinhard Mirmseker
 Willi Wernz Willi Wernz
 Sergei Kononykhin Sergei Kononykhin
.svg.png.webp) Dennis McFarlane Dennis McFarlane
 Vera Spurná Vera Spurná
 Monique Georgelin (substitute) Monique Georgelin (substitute)
Pairs
During Watson and Oppegard's free skating, a photographer dropped his camera bag onto the ice and an usher walked onto the ice to pick it up while the pair was performing a death spiral on the other side of the rink.[2]
| Rank | Name | Nation | SP | FS | TFP | 
|---|---|---|---|---|---|
| 1 | Ekaterina Gordeeva / Sergei Grinkov |  Soviet Union | 1 | 1 | 1.4 | 
| 2 | Elena Valova / Oleg Vasiliev |  Soviet Union | 2 | 2 | 2.8 | 
| 3 | Jill Watson / Peter Oppegard |  United States | 3 | 3 | 4.2 | 
| 4 | Larisa Selezneva / Oleg Makarov |  Soviet Union | 6 | 4 | 6.4 | 
| 5 | Gillian Wachsman / Todd Waggoner |  United States | 4 | 5 | 6.6 | 
| 6 | Denise Benning / Lyndon Johnston | .svg.png.webp) Canada | 5 | 7 | 9.0 | 
| 7 | Peggy Schwarz / Alexander König |  East Germany | 11 | 6 | 10.4 | 
| 8 | Christine Hough / Doug Ladret | .svg.png.webp) Canada | 8 | 8 | 11.2 | 
| 9 | Isabelle Brasseur / Lloyd Eisler | .svg.png.webp) Canada | 7 | 9 | 11.8 | 
| 10 | Natalie Seybold / Wayne Seybold |  United States | 10 | 10 | 14.0 | 
| 11 | Brigitte Groh / Holger Maletz |  West Germany | 13 | 11 | 16.2 | 
| 12 | Cheryl Peake / Andrew Naylor |  Great Britain | 12 | 12 | 16.8 | 
| 13 | Lisa Cushley / Neil Cushley |  Great Britain | 14 | 13 | 18.6 | 
| 14 | Mei Zhibin / Li Wei |  China | 15 | 14 | 20.0 | 
| WD | Lenka Knapová / René Novotný |  Czechoslovakia | 9 | WD | 
- Free skating final standings (top 8)
| Rank | Name | SP |  |  |  |  | .svg.png.webp) | .svg.png.webp) |  |  |  | Fract. Places | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ekaterina Gordeeva / Sergei Grinkov | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.4 | 
| 2 |  Elena Valova / Oleg Vasiliev | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.8 | 
| 3 |  Jill Watson / Peter Oppegard | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4.2 | 
| 4 |  Larisa Selezneva / Oleg Makarov | 6 | 3 | 5 | 6 | 6 | 3 | 4 | 4 | 4 | 4 | 6.4 | 
| 5 |  Gillian Wachsman / Todd Waggoner | 4 | 5 | 7 | 4 | 8 | 6 | 5 | 5 | 8 | 8 | 6.6 | 
| 6 | .svg.png.webp) Denise Benning / Lyndon Johnston | 5 | 7 | 4 | 7 | 3 | 4 | 7 | 8 | 5 | 7 | 9.0 | 
| 7 |  Peggy Schwarz / Alexander König | 11 | 6 | 6 | 9 | 7 | 7 | 6 | 7 | 6 | 5 | 10.4 | 
| 8 | .svg.png.webp) Christine Hough / Doug Ladret | 8 | 9 | 8 | 10 | 4 | 8 | 9 | 6 | 7 | 9 | 11.2 | 
Referee:
Assistant Referee:
 Walburga Grimm Walburga Grimm
Judges:
 Mikhail Drei Mikhail Drei
 Elfriede Beyer Elfriede Beyer
 Claire W. Ferguson Claire W. Ferguson
 Sally-Anne Stapleford Sally-Anne Stapleford
.svg.png.webp) Suzanne Francis Suzanne Francis
.svg.png.webp) Shirley Taylor Shirley Taylor
 Gerhardt Bubník Gerhardt Bubník
 Günter Teichmann Günter Teichmann
 Maria Zuchowicz Maria Zuchowicz
 Junko Hiramatsu (substitute) Junko Hiramatsu (substitute)
Ice dance
- Free dance final standings (top 8)
| Rank | Name | CD | OD |  | .svg.png.webp) |  |  |  |  |  |  |  | Fract. Places | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Natalia Bestemianova / Andrei Bukin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.0 | 
| 2 |  Marina Klimova / Sergei Ponomarenko | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.0 | 
| 3 | .svg.png.webp) Tracy Wilson / Robert McCall | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6.0 | 
| 4 |  Natalia Annenko / Genrikh Sretenski | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 8.0 | 
| 5 |  Kathrin Beck / Christoff Beck | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 10.0 | 
| 6 |  Suzanne Semanick / Scott Gregory | 6 | 6 | 6 | 8 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 12.0 | 
| 7 |  Klára Engi / Attila Tóth | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 14.0 | 
| 8 |  Isabelle Duchesnay / Paul Duchesnay | 8 | 8 | 10 | 6 | 4 | 9 | 8 | 10 | 5 | 10 | 5 | 16.0 | 
Referee:
 Hans Kutschera Hans Kutschera
Assistant Referee:
Judges:
 Irina Absaliamova Irina Absaliamova
.svg.png.webp) Ann Shaw Ann Shaw
 Nancy Meiss Nancy Meiss
 Willi Wernz Willi Wernz
 Cia Bordogna Cia Bordogna
 Heide Maritczak Heide Maritczak
 Roy Mason Roy Mason
 István Sugár István Sugár
 Daniel de Paix de Coeur Daniel de Paix de Coeur
 Maria Miller (substitute) Maria Miller (substitute)
See also
References
- ↑ "Figure Skating at the 1988 Winter Olympics". Olympedia. Retrieved 4 July 2020.
- ↑ Janofsky, Michael (17 February 1988). "Soviet Skaters Prevail in Pairs". The New York Times. Retrieved 21 March 2012.
External links


.svg.png.webp)
.svg.png.webp)

.svg.png.webp)

.svg.png.webp)
.svg.png.webp)




