![]() Segărceanu in 1990 | ||||||||||||||||||||||||||||||
| Country (sports) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 29 March 1961 (age 62) Bucharest, Romania | |||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||
| Plays | Right-handed | |||||||||||||||||||||||||||||
| Prize money | $192,212[1] | |||||||||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||||||||
| Career titles | 0 | |||||||||||||||||||||||||||||
| Highest ranking | No. 73 (10 October 1983) | |||||||||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||||||||
| Career titles | 1 | |||||||||||||||||||||||||||||
| Highest ranking | No. 49 (8 October 1984) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Florin Segărceanu (born 29 March 1961) is a former tennis player from Romania.
When John McEnroe won Wimbledon in 1983, Segărceanu was the only player to take a set off McEnroe throughout the entire championship when he won the first set of their second round match.
Segărceanu defeated Brian Teacher, then ranked 22nd, at Cincinnati in 1983; Paul Annacone, then ranked 25th, in the opening round at Roland Garros in 1985; Martín Jaite, then ranked 20th, at Tel Aviv in 1985; and Guy Forget, then ranked 28th, at Nice in 1986.[2]
His career prize money total was $192,212, with 1985's being his highest earning year at $25,138.[1]
Career finals
Doubles (1 title, 5 runner-ups)
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 1983 | Basel, Switzerland | Hard (i) | 1–6, 6–3, 6–7 | ||
| Win | 1–1 | Oct 1983 | Cologne, West Germany | Hard | 6–3, 6–4 | ||
| Loss | 1–2 | May 1984 | Munich, West Germany | Clay | 4–6, 6–4, 1–6 | ||
| Loss | 1–3 | Oct 1985 | Tel Aviv, Israel | Hard | 3–6, 2–6 | ||
| Loss | 1–4 | Jul 1989 | Stuttgart, West Germany | Clay | 3–6, 4–6 | ||
| Loss | 1–5 | Aug 1990 | Prague, Czechoslovakia | Clay | 7–5, 4–6, 3–6 |
References
- 1 2 Florin Segarceanu | Overview | ATP World Tour | Tennis. ATP World Tour. Retrieved on 10 May 2017.
- ↑ Florin Segarceanu | Overview | ATP World Tour | Tennis. ATP World Tour. Retrieved on 10 May 2017.
External links
Wikimedia Commons has media related to Florin Segărceanu.
- Florin Segărceanu at the Association of Tennis Professionals
- Florin Segărceanu at the International Tennis Federation
- Florin Segărceanu at the Davis Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
