| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Frank William Morter | ||||||||||||||||||||||||||
| Born | 14 August 1897 Downe, Kent, England | ||||||||||||||||||||||||||
| Died | 20 December 1958 (aged 61) Birmingham, Warwickshire, England | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1922 | Warwickshire | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| Source: Cricinfo, 9 May 2012 | |||||||||||||||||||||||||||
Frank William Morter (14 August 1897 – 20 December 1958) was an English cricketer. Morter was a right-handed batsman who bowled right-arm medium-fast. He was born at Downe, Kent.
Morter made his first-class debut for Warwickshire against Yorkshire at the Fartown Ground, Huddersefield, in the 1922 County Championship. He made two further first-class appearances for the county in that same season, against Kent at Edgbaston, and Leicestershire at Aylestone Road, Leicester.[1] In his three first-class appearances for the county, he took a total of 3 wickets at an average of 46.00, with best figures of 2/5.[2] With the bat, he scored 13 runs at a batting average of 4.33, with a high score of 8.[3]
He died at Birmingham, Warwickshire, on 20 December 1958.
References
- ↑ "First-Class Matches played by Frank Morter". CricketArchive. Retrieved 9 May 2012.
- ↑ "First-class Bowling For Each Team by Frank Morter". CricketArchive. Retrieved 9 May 2012.
- ↑ "First-class Batting and Fielding For Each Team by Frank Morter". CricketArchive. Retrieved 9 May 2012.
External links
- Frank Morter at ESPNcricinfo
- Frank Morter at CricketArchive