| Organising body | FFK Competitions Commission | 
|---|---|
| Founded | 2005 2008 (refounded) | 
| Country |  Kosovo | 
| Confederation | UEFA | 
| Number of teams | 9 | 
| Level on pyramid | 1 | 
| Relegation to | First Futsal League of Kosovo | 
| Domestic cup(s) | Kosovar Futsal Cup | 
| International cup(s) | UEFA Futsal Champions League | 
| Current champions | Prishtina (1st title) (2019–20) | 
| Most championships | Feniks Drenas (7 titles) | 
| Website | www | 
The Futsal Superleague of Kosovo (Albanian: Superliga e Futsallit të Kosovës) is the top level of the Kosovar futsal league system. The Superleague is organized by the Football Federation of Kosovo and the division currently has a 9-team format.
Clubs (2022–23)
Locations of the 2022–23 Futsal Superleague of Kosovo
- Note: Table lists in alphabetical order.
| Club | Town | Arena | 
|---|---|---|
| BB Llapi | Podujevo | Hakif Zejnullahu Sports Hall | 
| Drenica & Tradita | Skenderaj | Skenderaj Competence Center's Sports Hall | 
| Liqeni | Drenas | Drenas Sports Hall | 
| Malisheva | Malisheva | Habib Zogaj Sports Hall | 
| Peja | Peja | Karagaq Sports Hall | 
| Prishtina | Pristina | Palace of Youth and Sports | 
| Prishtina 01 | ||
| Trepça | Mitrovica | Minatori Sports Hall | 
| Vjosa | Shtime | Shtime Sports Hall | 
Kosovo futsal clubs in European competitions
| Season | Team | Round | Opponent | Home | Away | Agg. | 
|---|---|---|---|---|---|---|
| UEFA Futsal Cup | ||||||
| 2016–17 | Feniks | PR |  Oxford City Lions | 3–2 | ||
|  Encamp (H) | 12–0 | |||||
|  ASA Tel Aviv | 6–0 | |||||
| MR |  Železarec Skopje (H) | 5–0 | ||||
|  Araz Naxçivan | 0–1 | |||||
|  Tbilisi State University | 7–3 | |||||
| ER |  Nikars | 3–4 | ||||
|  Kairat (H) | 0–6 | |||||
|  Real Rieti | 3–6 | |||||
| 2017–18 | Liburni | PR |  Vytis | 7–3 | ||
|  Titograd | 7–2 | |||||
|  Differdange 03 (H) | 6–2 | |||||
| MR |  Garges Djibson | 6–4 | ||||
|  Nacional (H) | 4–9 | |||||
|  Leo | 5–6 | |||||
| UEFA Futsal Champions League | ||||||
| 2018–19 | Feniks (H) | MR |  Kairat | 3–7 | ||
|  Lidselmash Lida | 2–3 | |||||
|  Sporting CP | 0–5 | |||||
| 2019–20 | Liburni | MR |  Toulon Élite | 5–5 | ||
|  Hovocubo | 3–3 | |||||
|  Stalitsa Minsk (H) | 1–1 | |||||
| 2020–21 | Prishtina | PR |  Tirana (H) | 3–0 | ||
| R32 |  Barcelona (H) | 2–9 | ||||
| 2021–22 | Liqeni | PR |  Tavşançalı | 5–0 | ||
|  Helvécia | 7–6 | |||||
|  TSV Weilimdorf (H) | 3–2 | |||||
| MR |  United Galati | 6–4 | ||||
|  Uragan Ivano-Frankivsk (H) | 1–7 | |||||
|  Araz Naxçivan | 6–6 | |||||
| 2022–23 | MR (H) |  Stalitsa Minsk | 2–6 | |||
|  Piast Gliwice | 3–9 | |||||
|  Gentofte | 4–3 | |||||
| 2023–24 | Prishtina 01 | PR |  Ísbjörninn | 11–1 | ||
|  Utleira | 5–1 | |||||
|  KSC Lubawa (H) | 1–1 | |||||
| MR |  Kampuksen Dynamo | 6–0 | ||||
|  Kauno Žalgiris (H) | 0–0 | |||||
|  AEL Limassol | 8–2 | |||||
| ER (H) |  Kairat | — | ||||
|  Dobovec | — | |||||
|  Benfica | — | |||||
External links
- Official website (in Albanian and English)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


