Genthin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||
![]() 2012 | |||||||||||
| General information | |||||||||||
| Location | Schwarzer Weg 2 39307 Genthin Saxony-Anhalt Germany | ||||||||||
| Coordinates | 52°24′12″N 12°09′24″E / 52.4033°N 12.1567°E | ||||||||||
| Elevation | 35 m (115 ft) | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) |
| ||||||||||
| Platforms | 1 island platform 1 side platform | ||||||||||
| Tracks | 4 | ||||||||||
| Train operators | Ostdeutsche Eisenbahn | ||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 2066 | ||||||||||
| DS100 code | LGN[1] | ||||||||||
| IBNR | 8010123 | ||||||||||
| Category | 4[2] | ||||||||||
| Fare zone | marego: 430[3] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Genthin Location within Saxony-Anhalt ![]() Genthin Location within Germany ![]() Genthin Location within Europe | |||||||||||
Genthin station is a railway station in the municipality of Genthin, located in the Jerichower Land district in Saxony-Anhalt, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Liniennetzplan: Magdeburg und die Region" (PDF). Magdeburger Regionalverkehrsverbund. December 2020. Retrieved 8 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



