| George Ross | |||
|---|---|---|---|
| Personal information | |||
| Full name | George Edward Ross | ||
| Date of birth | 2 May 1901 | ||
| Place of birth | Abbotsford, Victoria | ||
| Date of death | 1 January 1989 (aged 87) | ||
| Original team(s) | Sandringham Amateurs | ||
| Height | 170 cm (5 ft 7 in) | ||
| Weight | 86 kg (190 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1923 | Richmond | 1 (0) | |
|
1 Playing statistics correct to the end of 1923. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
George Edward Ross (2 May 1901 – 1 January 1989) was an Australian rules footballer who played with Richmond in the Victorian Football League (VFL).[1]
Notes
External links
- George Ross's playing statistics from AFL Tables
- George Ross at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.