| Gerrit Fauser | |||
|---|---|---|---|
![]() | |||
| Born |
13 July 1989 Nuremberg, West Germany | ||
| Height | 6 ft 0 in (183 cm) | ||
| Weight | 192 lb (87 kg; 13 st 10 lb) | ||
| Position | Centre | ||
| Shoots | Left | ||
| DEL team Former teams |
Grizzlys Wolfsburg Straubing Tigers Kölner Haie Hannover Scorpions | ||
| National team |
| ||
| NHL Draft | Undrafted | ||
| Playing career | 2007–present | ||
|
Medal record | |||
Gerrit Fauser (born 13 July 1989) is a German professional ice hockey player, currently with the Grizzlys Wolfsburg in the Deutsche Eishockey Liga (DEL). He joined Wolfsburg from DEL rival the Hannover Scorpions.[1]
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2004–05 | Landshut Cannibals | DNL | 34 | 7 | 4 | 11 | 14 | — | — | — | — | — | ||
| 2005–06 | Landshut Cannibals | DNL | 30 | 14 | 15 | 29 | 28 | 6 | 3 | 5 | 8 | 18 | ||
| 2006–07 | Landshut Cannibals | DNL | 11 | 9 | 5 | 14 | 6 | — | — | — | — | — | ||
| 2006–07 | Straubing Tigers | DEL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2006–07 | Landshut Cannibals | GER.2 | 38 | 2 | 5 | 7 | 20 | 3 | 0 | 0 | 0 | 4 | ||
| 2007–08 | Gatineau Olympiques | QMJHL | 50 | 16 | 9 | 25 | 25 | 19 | 4 | 3 | 7 | 4 | ||
| 2008–09 | Gatineau Olympiques | QMJHL | 36 | 7 | 3 | 10 | 26 | — | — | — | — | — | ||
| 2009–10 | Kölner Haie | DEL | 35 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||
| 2009–10 | Landshut Cannibals | GER.2 | 5 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| 2010–11 | Kölner Haie | DEL | 18 | 2 | 0 | 2 | 4 | — | — | — | — | — | ||
| 2010–11 | Fischtown Penguins | GER.2 | 36 | 10 | 6 | 16 | 53 | 5 | 3 | 1 | 4 | 8 | ||
| 2011–12 | Hannover Scorpions | DEL | 53 | 3 | 5 | 8 | 33 | — | — | — | — | — | ||
| 2012–13 | Hannover Scorpions | DEL | 46 | 11 | 13 | 24 | 24 | — | — | — | — | — | ||
| 2013–14 | Grizzly Adams Wolfsburg | DEL | 52 | 11 | 9 | 20 | 8 | 11 | 1 | 0 | 1 | 2 | ||
| 2014–15 | Grizzly Adams Wolfsburg | DEL | 48 | 7 | 6 | 13 | 18 | 7 | 0 | 3 | 3 | 0 | ||
| 2015–16 | Grizzlys Wolfsburg | DEL | 52 | 13 | 10 | 23 | 39 | 15 | 5 | 6 | 11 | 6 | ||
| 2016–17 | Grizzlys Wolfsburg | DEL | 50 | 11 | 14 | 25 | 10 | 18 | 7 | 5 | 12 | 0 | ||
| 2017–18 | Grizzlys Wolfsburg | DEL | 50 | 18 | 11 | 29 | 18 | — | — | — | — | — | ||
| 2018–19 | Grizzlys Wolfsburg | DEL | 38 | 7 | 12 | 19 | 10 | — | — | — | — | — | ||
| 2019–20 | Grizzlys Wolfsburg | DEL | 48 | 12 | 14 | 26 | 2 | — | — | — | — | — | ||
| 2020–21 | Grizzlys Wolfsburg | DEL | 31 | 6 | 5 | 11 | 16 | 9 | 3 | 2 | 5 | 0 | ||
| 2021–22 | Grizzlys Wolfsburg | DEL | 55 | 12 | 14 | 26 | 47 | 8 | 1 | 2 | 3 | 2 | ||
| DEL totals | 577 | 114 | 115 | 229 | 235 | 71 | 17 | 18 | 35 | 10 | ||||
International
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2006 | Germany | U17 | 5 | 0 | 0 | 0 | 0 | |
| 2007 | Germany | U18 | 6 | 1 | 2 | 3 | 4 | |
| 2009 | Germany | WJC | 5 | 1 | 3 | 4 | 10 | |
| 2016 | Germany | WC | 4 | 0 | 0 | 0 | 0 | |
| 2016 | Germany | OGQ | 3 | 0 | 0 | 0 | 0 | |
| 2017 | Germany | WC | 8 | 0 | 0 | 0 | 0 | |
| 2018 | Germany | OG | 7 | 0 | 0 | 0 | 0 | |
| 2019 | Germany | WC | 8 | 0 | 1 | 1 | 0 | |
| Junior totals | 16 | 2 | 5 | 7 | 14 | |||
| Senior totals | 30 | 0 | 1 | 1 | 0 | |||
References
- ↑ "Hannover Scorpions 2011-12 roster". Deutsche Eishockey Liga. 15 April 2013. Retrieved 15 April 2013.
External links
- Biographical information and career statistics from Eliteprospects.com, or Eurohockey.com, or The Internet Hockey Database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_by_Sandro_Halank%E2%80%93065.jpg.webp)