| Governor of Ilocos Sur | |
|---|---|
| Residence | Ilocos Sur Provincial Capitol |
| Term length | 3 years |
| Inaugural holder | Mena Crisologo |
| Formation | 1818 (Spanish era), 1901 (American era) |
The governor of Ilocos Sur (Filipino: Punong Panlalawigan ng Ilocos Sur), is the chief executive of the provincial government of Ilocos Sur.
List of governors of Ilocos Sur
| Governor[1] | Term | |
|---|---|---|
| 1 | Mena Crisologo | 1901-1906 |
| 2 | Felix Angco | 1906-1908 |
| 3 | Estanislao Reyes | 1908-1909 |
| 4 | Manuel Singson | 1910-1912 |
| 5 | Juan Villamor | 1912-1916 |
| 6 | Jose Villanueva | 1916-1919 |
| 7 | Simeon Reyes | 1919-1925 |
| 8 | Alberto Reyes | 1925-1928 |
| 9 | Alejandro Quirolgico | 1928-1931 |
| 10 | Lupo Biteng | 1931-1932 |
| (9) | Alejandro Quirolgico | 1933-1936 |
| 11 | Pedro Singson Reyes | 1937-1941 |
| 12 | Pascual Pimentel | 1943-1945 |
| 13 | Sixto Brillantes | 1945-1946 |
| 14 | Perfecto Faypon | 1946-1952 |
| 15 | Eliseo Quirino | 1952-1955 |
| (11) | Pedro Singson Reyes | 1956-1959 |
| 16 | Godofredo S. Reyes | 1960-1963 |
| 17 | Carmen "Carmeling" P. Crisologo | 1964-1971 |
| 18 | Luis "Chavit" Singson | 1972-1986 |
| 19 | Jose G. Burgos Jr. | 1986-1987 |
| 20 | Antonio "Yeng" Abaya | 1987 |
| 21 | Anita Lorenzana | 1987-1988 |
| 22 | Evaristo "Titong" C. Singson | 1988 |
| 23 | Mariano M. Tajon | 1989-1992 |
| 24 | Deogracias Victor Savellano | 1992 |
| (18) | Luis "Chavit" Singson | 1992-2001 |
| (24) | Deogracias Victor Savellano | 2001-2004 |
| (18) | Luis "Chavit" Singson | 2004-2007 |
| (24) | Deogracias Victor Savellano | 2007-2010 |
| (18) | Luis "Chavit" Singson | 2010-2013 |
| 25 | Ryan Luis Singson | 2013-2022 |
| 26 | Jeremias C. Singson | 2022-present |
References
- ↑ Savellano, Deogracias Victor. "Prominent Ilocos Surians". Ilocos Sur: An Illustrated History. Sanicua Publication. pp. 220–221.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
