| _(52157041596).jpg.webp) Lomakin at the 2022 Internationaux de Tennis de Blois | |
| Country (sports) |  Kazakhstan | 
|---|---|
| Born | 18 March 1998 Temirtau, Kazakhstan | 
| Height | 1.98 m (6 ft 6 in) | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $90,714 | 
| Singles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 0 | 
| Highest ranking | No. 768 (15 November 2021) | 
| Current ranking | No. 785 (23 October 2023) | 
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 0 | 
| Highest ranking | No. 189 (20 March 2023) | 
| Current ranking | No. 329 (23 October 2023) | 
| Last updated on: 30 October 2023. | |
Grigoriy Lomakin (born 18 March 1998) is a Kazakh tennis player.
Lomakin has a career high ATP singles ranking of No. 768 achieved on 15 November 2021. He also has a career high ATP doubles ranking of No. 189 achieved on 20 March 2023. Lomakin made his ATP main draw debut at the 2022 Astana Open in the doubles draw partnering Denis Yevseyev.[1]
Challenger and Futures/World Tennis Tour Finals
Doubles 36 (20–16)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2018 | Georgia F3, Telavi | Futures | Clay |  George Tsivadze |  Vladyslav Orlov  Oleg Prihodko | 6–7(8–10), 7–6(7–5), [10–8] | 
| Win | 2–0 | Aug 2018 | Belarus F3, Minsk | Futures | Hard |  George Tsivadze |  Marek Gengel  David Poljak | 7–5, 7–6(7–4) | 
| Win | 3–0 | Sep 2018 | Kazakhstan F6, Almaty | Futures | Clay |  Sagadat Ayap |  Andrea Bessire  Francesco Bessire | 6–3, 6–4 | 
| Win | 4–0 | Sep 2018 | Kazakhstan F8, Shymkent | Futures | Clay |  George Tsivadze |  Aliaksandr Bury  Maksim Zubkou | 7–6(7–3), 6–3 | 
| Loss | 4–1 | Mar 2019 | M15 Antalya, Turkey | World Tennis Tour | Clay |  Vladyslav Orlov |  Felipe Meligeni Alves  Cristian Rodríguez | 3–6, 4–6 | 
| Win | 5–1 | Apr 2019 | M15 Antalya, Turkey | World Tennis Tour | Clay |  Vladyslav Orlov | .svg.png.webp) Louroi Martinez .svg.png.webp) Damien Wenger | 6–4, 6–7(4–7), [10–6] | 
| Loss | 5–2 | Apr 2019 | M15 Andijan, Uzbekistan | World Tennis Tour | Hard |  Markos Kalovelonis |  Timur Khabibulin  Vladyslav Manafov | 5–7, 1–6 | 
| Loss | 5–3 | May 2019 | M15 Tbilisi, Georgia | World Tennis Tour | Hard |  George Tsivadze |  Michal Konečný  Ondřej Krstev | 3–6, 3–6 | 
| Loss | 5–4 | May 2019 | M15 Antalya, Turkey | World Tennis Tour | Clay |  Sarp Ağabigün |  Mikhail Korovin  Oleg Prihodko | 3–6, 7–5, [5–10] | 
| Loss | 5–5 | Aug 2019 | M15 Oskemen, Kazakhstan | World Tennis Tour | Hard |  Sagadat Ayap |  Konstantin Kravchuk  Alexander Pavlioutchenkov | 5–7, 3–6 | 
| Loss | 5–6 | Sep 2019 | M25 Almaty, Kazakhstan | World Tennis Tour | Hard |  George Tsivadze |  Ivan Liutarevich  Vladyslav Manafov | 5–7, 2–6 | 
| Win | 6–6 | Oct 2019 | M25 Tây Ninh, Vietnam | World Tennis Tour | Hard |  Jumpei Yamasaki |  Sidharth Rawat  Manish Sureshkumar | 6–0, 6–1 | 
| Win | 7–6 | Nov 2019 | M15 Antalya, Turkey | World Tennis Tour | Clay |  Oleg Prihodko |  Mats Hermans  Bart Stevens | 6–4, 6–3 | 
| Loss | 7–7 | Nov 2019 | M15 Antalya, Turkey | World Tennis Tour | Clay |  Maxim Ratniuk |  Nicolás Alberto Arreche  Matias Zukas | 6–7(3–7), 3–6 | 
| Win | 8–7 | Apr 2021 | M15 Cairo, Egypt | World Tennis Tour | Clay |  Kai Wehnelt |  Juan Ignacio Galarza  Juan Pablo Paz | 6–4, 6–2 | 
| Win | 9–7 | May 2021 | M15 Shymkent, Kazakhstan | World Tennis Tour | Clay |  Yan Bondarevskiy |  Sanjar Fayziev  Markos Kalovelonis | 6–3, 6–4 | 
| Win | 10–7 | Jun 2021 | M15 Shymkent, Kazakhstan | World Tennis Tour | Clay |  Yan Bondarevskiy |  Marat Sharipov  Beibit Zhukayev | 7–5, 6–2 | 
| Loss | 10–8 | Jul 2021 | Nur-Sultan, Kazakhstan | Challenger | Hard |  Oleksii Krutykh |  Hsu Yu-hsiou  Benjamin Lock | 3–6, 4–6 | 
| Win | 11–8 | Aug 2021 | M15 Telavi, Georgia | World Tennis Tour | Clay |  Yan Bondarevskiy |  Denis Klok  Oleg Prihodko | 6–4, 3–6, [10–6] | 
| Win | 12–8 | Sep 2021 | M15 Chornomorsk, Ukraine | World Tennis Tour | Clay |  Vladyslav Manafov |  Yan Bondarevskiy  Oleg Prihodko | 7–6(7–5), 4–6, [10–8] | 
| Win | 13–8 | Oct 2021 | M15 Monastir, Tunisia | World Tennis Tour | Hard |  Niki Kaliyanda Poonacha |  Anis Ghorbel .svg.png.webp) Mirko Martinez | 6–1, 7–5 | 
| Loss | 13–9 | Nov 2021 | M15 Sharm El Sheikh, Egypt | World Tennis Tour | Hard |  Ray Ho |  Ben Jones  Daniel Little | 4–6, 5–7 | 
| Win | 14–9 | Dec 2021 | M15 Antalya, Turkey | World Tennis Tour | Clay |  Oleg Prihodko |  Toshihide Matsui  Kaito Uesugi | 7–5, 3–6, [10–5] | 
| Loss | 14–10 | Jan 2022 | M15 Cairo, Egypt | World Tennis Tour | Clay |  Ray Ho |  Anthony Genov  Tomislav Jotovski | 1–6, 6–3, [7–10] | 
| Win | 15–10 | Jan 2022 | M15 Cairo, Egypt | World Tennis Tour | Clay |  Ray Ho |  Benjamin Lock  Daniel Michalski | 7–6(7–2), 7–6(7–2) | 
| Loss | 15–11 | Apr 2022 | Pereira, Colombia | Challenger | Clay |  Oleg Prihodko |  Luis David Martínez  Cristian Rodríguez | 6–7(2–7), 6–7(3–7) | 
| Win | 16–11 | Aug 2022 | M25 Tbilisi, Georgia | World Tennis Tour | Hard |  Ivan Liutarevich |  Erik Arutiunian  Daniil Ostapenkov | 3–6, 7–6(7–4), [10–5] | 
| Loss | 16–12 | Dec 2022 | M25 Vacaria, Brazil | World Tennis Tour | Clay |  Igor Gimenez |  João Victor Couto Loureiro  Gustavo Heide | 6–3, 6–7(5–7), [5–10] | 
| Win | 17–12 | Dec 2022 | M15 Sharm El Sheikh, Egypt | World Tennis Tour | Hard |  Marat Sharipov |  Gabriele Pennaforti .svg.png.webp) Kelsey Stevenson | Walkover | 
| Loss | 17–13 | May 2023 | M15 Tbilisi, Georgia | World Tennis Tour | Hard |  Sarp Ağabigün |  Aliaksandr Liaonenka  Alexander Zgirovsky | 2–6, 2–6 | 
| Win | 18–13 | Jun 2023 | M15 Tehran, Iran | World Tennis Tour | Clay |  Egor Agafonov |  Erik Arutiunian  Daniel Ibragimov | 6–3, 7–6(7–4) | 
| Win | 19–13 | Jun 2023 | M15 Tehran, Iran | World Tennis Tour | Clay |  Egor Agafonov |  Yash Chaurasia  Ishaque Eqbal | 7–5, 6–2 | 
| Loss | 19–14 | Sep 2023 | M15 Nakhon Si Thammarat, Thailand | World Tennis Tour | Hard |  Maximus Jones |  Qian Sun  Wishaya Trongcharoenchaikul | 4–6, 4–6 | 
| Loss | 19–15 | Oct 2023 | M15 Doha, Qatar | World Tennis Tour | Hard |  Bogdan Bodrov |  Egor Agafonov  Marat Sharipov | 6–7(7–9), 2–6 | 
| Loss | 19–16 | Oct 2023 | M15 Telavi, Georgia | World Tennis Tour | Clay |  Zura Tkemaladze |  Teymuraz Gabashvili  Aleksandre Metreveli | 4–6, 4–6 | 
| Win | 20–16 | Nov 2023 | M15 Sharm El Sheikh, Egypt | World Tennis Tour | Hard |  Evgeny Philippov |  Tommaso Compagnucci  Viktor Jovic | 6–2, 7–5 | 
References
- ↑ "Mannarino Doesn't Check Draws; His Next Surprise? A Wawrinka Showdown". www.atptour.com. October 3, 2022.
External links
- Grigoriy Lomakin at the Association of Tennis Professionals
- Grigoriy Lomakin at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


