Grimmen | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2017 | |||||||||||||||
| General information | |||||||||||||||
| Location | Bahnhofstraße 18507 Grimmen Mecklenburg-Vorpommern Germany | ||||||||||||||
| Coordinates | 54°06′35″N 13°02′03″E / 54.1097°N 13.0343°E | ||||||||||||||
| Owned by | DB Netz | ||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||
| Line(s) |
| ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 3 | ||||||||||||||
| Train operators | DB Regio Nordost | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 2277 | ||||||||||||||
| DS100 code | WGI[1] | ||||||||||||||
| IBNR | 8011707 | ||||||||||||||
| Category | 6[2] | ||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||
| History | |||||||||||||||
| Opened | 1 January 1878 | ||||||||||||||
| Electrified | 29 May 1994 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| Location | |||||||||||||||
![]() Grimmen Location within Mecklenburg-Vorpommern | |||||||||||||||
Grimmen station is a railway station in the municipality of Grimmen, located in the Vorpommern-Rügen district in Mecklenburg-Vorpommern, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

