| Tournament information | |
|---|---|
| Location | Guam | 
| Established | 1996 | 
| Course(s) | LeoPalace Resort | 
| Par | 72 | 
| Length | 6,757 yards (6,179 m) | 
| Tour(s) | Asian Tour | 
| Format | Stroke play | 
| Prize fund | US$200,000 | 
| Month played | May | 
| Final year | 1998 | 
| Tournament record score | |
| Aggregate | 272 Jerry Smith (1998) | 
| To par | −16 as above | 
| Final champion | |
|  Jerry Smith | |
| Location Map | |
|   LeoPalace Resort Location in Guam | |
The Guam Open was a golf tournament held in Guam from 1996 to 1998. It was an event on the Asian Tour.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | Ref. | |
|---|---|---|---|---|---|---|---|---|
| Guam Open | ||||||||
| 1998 |  Jerry Smith | 272 | −16 | 6 strokes |  Arjun Atwal  Chris Williams | LeoPalace Resort | [1] | |
| DFS Galleria Guam Open | ||||||||
| 1997 |  Gerry Norquist | 210 | −6 | 3 strokes |  Mike Cunning | [1] | ||
| Guam Open | ||||||||
| 1996 |  Mo Joong-kyung | 287 | −1 | 3 strokes | .svg.png.webp) Don Fardon  Aaron Meeks .svg.png.webp) Jeff Wagner | [1][2] | ||
References
- 1 2 3 "Guam Open, Golf Tournament. Men Asia Tour Championship". where2golf.com.
- ↑ "Mo's final day 67 bags Guam title". The Straits Times. Singapore. 13 May 1996. p. 29. Retrieved 28 February 2020 – via National Library Board.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.