| Hamza Nagga | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nagga in 2022 | ||||||||||||||||||
| Personal information | ||||||||||||||||||
| Full name | Hamza Nagga | |||||||||||||||||
| Nationality |  Tunisia | |||||||||||||||||
| Born | May 29, 1990 Tunis, Tunisia | |||||||||||||||||
| Hometown | Tunis, Tunisia | |||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | |||||||||||||||||
| Weight | 85 kg (187 lb) | |||||||||||||||||
| Volleyball information | ||||||||||||||||||
| Position | Opposite hitter | |||||||||||||||||
| Current club |  Ésperance sportive de Tunis | |||||||||||||||||
| Number | 10 | |||||||||||||||||
| National team | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Honours 
 | ||||||||||||||||||
| Last updated: December 2013 | ||||||||||||||||||
Hamza Nagga (born 29 May 1990 in Tunis, Tunisia) is a Tunisian volleyball player. He is 191 cm high and plays as opposite hitter. He was part of the Tunisian team at the 2012 and 2020 Summer Olympics.[1]
Clubs
| Club | Nation | Years | 
| Tunis Air Club |  Tunisia | 2009–2012 | 
| CO Kélibia (loan) |  Tunisia | 2010–2012 | 
| Étoile du Sahel |  Tunisia | 2012- | 
| Darkulaib Club (loan) |  Bahrain | February 2014 | 
Awards
Club
 1 Tunisian League (2014) 1 Tunisian League (2014)
 1 Tunisian Cup (2011) 1 Tunisian Cup (2011)
National team
References
- ↑ "Hamza Nagga Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 2020-04-18. Retrieved 2019-12-22.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
